Moto-X 338
August 4 1991
The Wick 338
Legion RoadSouthwick, MA
125MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | Guy Cooper | ||
| 4 | Buddy Antunez | ||
| 5 | |||
| 6 | |||
| 7 | Brian Swink | ||
| 8 | Patrick Barton | ||
| 9 | Jimmy Gaddis | ||
| 10 | Tyson Vohland | ||
| 11 | Denny Stephenson | ||
| 12 | Erik Kehoe | ||
| 13 | |||
| 14 | Barry Carsten | ||
| 15 | Butch Smith | ||
| 16 | William Dzielak | ||
| 17 | Scott Sheak | ||
| 18 | Lance Smail | ||
| 19 | Scott Carter | ||
| 20 | Chad Pederson | ||
| 21 | Chris Neal | ||
| 22 | Steven Herman | ||
| 23 | David Gaylord |
