Broome-Tioga Sports Center
August 28 1994
Broome-Tioga Sports Center
Binghamton, NY125MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | |||
| 2 | Damon W Huffman | ||
| 3 | Ryan Hughes | ||
| 4 | |||
| 5 | James Dobb | ||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | Denny Stephenson | ||
| 10 | |||
| 11 | Davey Yezek | ||
| 12 | Craig Decker | ||
| 13 | |||
| 14 | Barry Carsten | ||
| 15 | Pedro Gonzalez | ||
| 16 | Brian Deegan | ||
| 17 | Chad Pederson | ||
| 18 | Kevin M Crine | ||
| 19 | Chad Lough | ||
| 20 | Tommy Clowers | ||
| 21 | Ty Wallace | ||
| 22 | Nathan Ramsey | ||
| 23 | Tony Graves | ||
| 24 | Steven Herman | ||
| 25 | Cory Keeney |
