Broome-Tioga Sports Center
August 28 1994
Broome-Tioga Sports Center
Binghamton, NY250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | John Dowd | 1 - 1 | ||
| 2 | 6 - 2 | |||
| 3 | Jimmy Button | 4 - 4 | ||
| 4 | Brian Swink | 2 - 7 | ||
| 5 | 3 - 6 | |||
| 6 | 7 - 5 | |||
| 7 | 12 - 3 | |||
| 8 | Doug Dubach | 10 - 9 | ||
| 9 | Larry Brooks | 8 - 11 | ||
| 10 | Kyle Lewis | 13 - 8 | ||
| 11 | Cliff Palmer | 14 - 10 | ||
| 12 | Michael R Craig | 5 - 37 | ||
| 13 | Jim L Neese | 11 - 16 | ||
| 14 | Jeff Curry | 15 - 13 | ||
| 15 | Todd DeHoop | 9 - 36 | ||
| 16 | Ray Sommo | 16 - 15 | ||
| 17 | David Gaylord | 35 - 12 | ||
| 18 | Mike Jones | 37 - 14 | ||
| 19 | Kurt McMillen | 17 - 20 | ||
| 20 | Roy Schellenberger | 22 - 17 | ||
| 21 | Dag Boyesen | 19 - 19 | ||
| 22 | Joshua Steel | 29 - 18 | ||
| 23 | Brian Carroll | 18 - 21 | ||
| 24 | Bruce Stratton | 20 - 35 |
