Moto-X 338
June 25 1995
The Wick 338
Legion RoadSouthwick, MA
250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 3 | |||
| 2 | 4 - 1 | |||
| 3 | 5 - 2 | |||
| 4 | Greg Albertyn | 3 - 5 | ||
| 5 | 6 - 4 | |||
| 6 | Kyle Lewis | 8 - 6 | ||
| 7 | Phil Lawrence | 7 - 8 | ||
| 8 | 10 - 7 | |||
| 9 | Todd DeHoop | 9 - 10 | ||
| 10 | John Dowd | 2 - 34 | ||
| 11 | Patrick Barton | 11 - 12 | ||
| 12 | Cliff Palmer | 12 - 13 | ||
| 13 | 40 - 9 | |||
| 14 | Jean-Sebastien Roy | 20 - 11 | ||
| 15 | Bruce Stratton | 14 - 18 | ||
| 16 | Jeff Dement | 13 - 19 | ||
| 17 | Carl Vaillancourt | 18 - 15 | ||
| 18 | Dag Boyesen | 17 - 16 | ||
| 19 | James Kapitan | 16 - 17 | ||
| 20 | Brian Austin | 21 - 14 | ||
| 21 | William Dzielak | 15 - 20 | ||
| 22 | Anthony Amaradio | 19 - 37 |
