Moto-X 338
June 25 1995
The Wick 338
Legion RoadSouthwick, MA
125MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | |||
| 2 | Damon W Huffman | ||
| 3 | |||
| 4 | Ryan Hughes | ||
| 5 | |||
| 6 | Mickael Pichon | ||
| 7 | |||
| 8 | David Pingree | ||
| 9 | Brian Deegan | ||
| 10 | Denny Stephenson | ||
| 11 | Scott Carter | ||
| 12 | Barry Carsten | ||
| 13 | Paul Currie | ||
| 14 | Chad Pederson | ||
| 15 | Michael R Craig | ||
| 16 | |||
| 17 | Buddy Antunez | ||
| 18 | Ty Wallace | ||
| 19 | Carlo Coen | ||
| 20 | |||
| 21 | Tony Lorusso | ||
| 22 | Steven Herman | ||
| 23 | Scott Sheak | ||
| 24 | Cory Keeney | ||
| 25 | Jim L Neese |


