250MX Points Standings
| Rider | Hometown | Points | |
|---|---|---|---|
| 1 | 591 | ||
| 2 | John Dowd | 475 | |
| 3 | 431 | ||
| 4 | 374 | ||
| 5 | 370 | ||
| 6 | Ezra Lusk | 367 | |
| 7 | Ryan Hughes | 354 | |
| 8 | Greg Albertyn | 337 | |
| 9 | Jimmy Button | 279 | |
| 10 | 264 | ||
| 11 | 153 | ||
| 12 | Phil Lawrence | 152 | |
| 13 | Jason R McCormick | 147 | |
| 14 | Buddy Antunez | 144 | |
| 15 | 125 | ||
| 16 | Anthony Amaradio | 118 | |
| 17 | Ryan Huffman | 118 | |
| 18 | Brian Swink | 100 | |
| 19 | Jim L Neese | 87 | |
| 20 | Michael R Craig | 78 | |
| 21 | Anthony Pocorobba Jr | 75 | |
| 22 | 63 | ||
| 23 | Bruce Stratton | 60 | |
| 24 | Ray Sommo | 44 | |
| 25 | Takeshi Koikeda | 37 | |
| 26 | Stefan Everts | 36 | |
| 27 | Ty Wallace | 30 | |
| 28 | Doug Dubach | 30 | |
| 29 | Cliff Palmer | 28 | |
| 30 | Ryan W Terlecki | 27 | |
| 31 | Mike Jones | 21 | |
| 32 | Mike E Katin Jr | 20 | |
| 33 | Kevin M Crine | 20 | |
| 34 | Todd DeHoop | 15 | |
| 35 | Austin Squires | 13 | |
| 36 | Paul Cooper | 13 | |
| 37 | Keith Bowen | 11 | |
| 38 | Lance Smail | 10 | |
| 39 | Yoshitaka Atsuta | 10 | |
| 40 | Pat Foster | 10 | |
| 41 | Pedro Tragter | 9 | |
| 42 | Matt R Shue | 8 | |
| 43 | Joel Dengler | 8 | |
| 44 | Jason Thomas | 8 | |
| 45 | Brad Hagseth | 6 | |
| 46 | Sean Hogan | 6 | |
| 47 | Jeff Yentzer | 6 | |
| 48 | Keith S Johnson | 6 | |
| 49 | Charles Dunaway | 5 | |
| 50 | Bruce Gates | 5 | |
| 51 | Mark Morris | 5 | |
| 52 | Brian Spud Walters | 4 | |
| 53 | Benjamin C Asaff | 4 | |
| 54 | Patrick Barton | 4 | |
| 55 | Jean-Sebastien Roy | 4 | |
| 56 | Jason B Conlon | 3 | |
| 57 | Richard Taylor | 3 | |
| 58 | Brian Stone | 3 | |
| 59 | Keith Troccoli | 2 | |
| 60 | Kurt McMillen | 2 | |
| 61 | Andre Pene | 2 | |
| 62 | Ty Birdwell | 1 | |
| 63 | Dag Boyesen | 1 | |
| 64 | Tommy Clowers | 1 | |
| 65 | Jason Frenette | 1 | |
| 66 | Jim Jones | 1 | |
| 67 | Joseph Oehlhof | 1 | |
| 68 | Kelly Smith | 1 | |
| 69 | Blair Morgan | 1 |
