450 Class Points Standings
| Rider | Hometown | Points | |
|---|---|---|---|
| 1 | 532 | ||
| 2 | 518 | ||
| 3 | 468 | ||
| 4 | 334 | ||
| 5 | 319 | ||
| 6 | 302 | ||
| 7 | 290 | ||
| 8 | 259 | ||
| 9 | 226 | ||
| 10 | 207 | ||
| 11 | 198 | ||
| 12 | 164 | ||
| 13 | 155 | ||
| 14 | Matthew Goerke | 149 | |
| 15 | Phil Nicoletti | 131 | |
| 16 | 128 | ||
| 17 | 116 | ||
| 18 | 93 | ||
| 19 | 78 | ||
| 20 | 61 | ||
| 21 | Christian Craig | 61 | |
| 22 | Justin Barcia | 52 | |
| 23 | 51 | ||
| 24 | Evgeny Mikhaylov | 45 | |
| 25 | 41 | ||
| 26 | Ivan Tedesco | 39 | |
| 27 | Tommy Weeck | 35 | |
| 28 | 28 | ||
| 29 | Sean Collier | 21 | |
| 30 | 19 | ||
| 31 | 18 | ||
| 32 | 18 | ||
| 33 | 17 | ||
| 34 | 16 | ||
| 35 | Broc Schmelyun | 11 | |
| 36 | 10 | ||
| 37 | Chris Proscelle | 10 | |
| 38 | 9 | ||
| 39 | 8 | ||
| 40 | PJ Larsen | 8 | |
| 41 | 8 | ||
| 42 | 6 | ||
| 43 | Sean Hackley Jr. | 6 | |
| 44 | Colton Facciotti | 5 | |
| 45 | 4 | ||
| 46 | Tucker Saye | 4 | |
| 47 | 4 | ||
| 48 | Todd Krieg | 4 | |
| 49 | Tucker Hibbert | 4 | |
| 50 | Michael Byrne | 3 | |
| 51 | Kinser Endicott | 2 | |
| 52 | 2 | ||
| 53 | 2 | ||
| 54 | Franklin Nogueras Jr. | 2 | |
| 55 | Sergey Astaykin | 1 | |
| 56 | Stephen Ransdell | 1 | |
| 57 | 1 |
