Moto-X 338
June 14 1998
The Wick 338
Legion RoadSouthwick, MA
250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | Ezra Lusk | 2 - 2 | ||
| 3 | Greg Albertyn | 3 - 7 | ||
| 4 | 6 - 5 | |||
| 5 | Keith S Johnson | 4 - 9 | ||
| 6 | 12 - 3 | |||
| 7 | Mickael Pichon | 10 - 4 | ||
| 8 | 11 - 8 | |||
| 9 | Phil Lawrence | 9 - 13 | ||
| 10 | Michael R Craig | 7 - 16 | ||
| 11 | Bruce Stratton | 5 - 18 | ||
| 12 | Josh Demuth | 14 - 10 | ||
| 13 | Jean-Sebastien Roy | 21 - 6 | ||
| 14 | Lance Smail | 13 - 14 | ||
| 15 | 8 - 19 | |||
| 16 | Tyler Evans | 16 - 12 | ||
| 17 | 19 - 11 | |||
| 18 | Jeff Dement | 20 - 15 | ||
| 19 | Jason Thomas | 18 - 17 | ||
| 20 | Ryan W Terlecki | 15 - 34 | ||
| 21 | Takeshi Koikeda | 17 - 21 | ||
| 22 | Erik Robie | 36 - 20 | ||
| 23 | Peter Jastremski | 40 - 40 | ||
| 24 | Cliff Palmer | 37 - 39 | ||
| 25 | Austin Squires | 39 - 33 | ||
| 26 | Kenneth Jones | 38 - 32 | ||
| 27 | Paul Goyette | 32 - 38 | ||
| 28 | Lee Rostien Jr | 34 - 35 | ||
| 29 | Mark David Culton | 31 - 37 | ||
| 30 | 30 - 36 | |||
| 31 | Chadwick Shepard | 33 - 29 | ||
| 32 | Kevin M Crine | 35 - 25 | ||
| 33 | Daniel N Pepoon Jr | 29 - 31 | ||
| 34 | Paul D Letendre | 28 - 28 | ||
| 35 | Michael J Wilcox | 25 - 30 | ||
| 36 | Keith Troccoli | 27 - 26 | ||
| 37 | Anthony Amaradio | 26 - 27 | ||
| 38 | Mike E Katin Jr | 24 - 23 | ||
| 39 | Benjamin C Asaff | 22 - 24 | ||
| 40 | Joel Dengler | 23 - 22 |
