Moto-X 338
June 14 1998
125MX Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | John Dowd | Chicopee, MA | 1 - 1 | |
| 2 | Jimmy Button | Phoenix, AZ | 3 - 3 | |
| 3 | Scott Sheak | Germantown, NY | 4 - 5 | |
| 4 | Casey A Johnson | Hesperia, CA | 6 - 6 | |
| 5 | Nicholas Wey | DeWitt, MI | 5 - 8 | |
| 6 | Ryan Huffman | Roseburg, OR | 8 - 7 | |
| 7 | Tim Ferry | Largo, FL | 7 - 9 | |
| 8 | Michael Brandes | Ukiah, CA | 16 - 4 | |
| 9 | Ricky Carmichael | Havana, FL | 28 - 2 | |
| 10 | Robbie Reynard | Norman, OK | 2 - 34 | |
| 11 | Paul Currie | Naples, FL | 11 - 12 | |
| 12 | Brock Sellards | New Philadelphia, OH | 10 - 15 | |
| 13 | Kelly Smith | Ludington, MI | 14 - 13 | |
| 14 | Stephane Roncada | France | 9 - 19 | |
| 15 | Robbie Horton | Martinez, GA | 13 - 17 | |
| 16 | Robbie Skaggs | Lawrence, KS | 37 - 10 | |
| 17 | Danny Smith | Eagle, ID | 26 - 11 | |
| 18 | Jeff Willoh | Glendale, CA | 18 - 14 | |
| 19 | Barry Carsten | Bayville, NJ | 15 - 18 | |
| 20 | Nathan Ramsey | Hixson, TN | 12 - 30 | |
| 21 | Brian Deegan | Bellevue, NE | 38 - 16 | |
| 22 | Shaun Perolio | Saugus, CA | 17 - 24 | |
| 23 | James Povolny | Mendota Heights, MN | 19 - 20 | |
| 24 | Jason R McCormick | Vancouver, WA | 20 - 21 | |
| 25 | Buddy Antunez | Ontario, CA | 21 - 23 | |
| 26 | Chad Sanner | Smithfield, PA | 24 - 25 | |
| 27 | Ryan D Clark | Albuquerque, NM | 23 - 27 | |
| 28 | James A Brothers | Palmer, MA | 25 - 28 | |
| 29 | Jeffrey Baker Jr | Greenwood, IN | 32 - 22 | |
| 30 | Scott Davis | Yuba City, CA | 27 - 29 | |
| 31 | Wally J Silva | Old Orchard Beach, MD | 22 - 38 | |
| 32 | Patrick Barton | South Dartmouth, MA | 30 - 31 | |
| 33 | Mike Brown | Gray, TN | 29 - 33 | |
| 34 | Terry R Finkle | New Milford, CT | 40 - 26 | |
| 35 | Steve Lamson | Orangevale, CA | 31 - 36 | |
| 36 | Casey Lytle | Saugus, CA | 36 - 32 | |
| 37 | Ryan Duff | Chavies, KY | 33 - 35 | |
| 38 | Scott Carter | Manchester, CT | 34 - 37 | |
| 39 | Jeffery Doane Jr | Hampstead, NH | 35 - 40 | |
| 40 | Travis A Preston | Hesperia, CA | 39 - 39 |
