Broome-Tioga Sports Center
August 29 1999
Broome-Tioga Sports Center
Binghamton, NY125MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | Tallon Vohland | 2 - 3 | ||
| 3 | Stephane Roncada | 6 - 2 | ||
| 4 | Nathan Ramsey | 4 - 4 | ||
| 5 | David Pingree | 3 - 9 | ||
| 6 | Jason R McCormick | 5 - 6 | ||
| 7 | Brock Sellards | 7 - 5 | ||
| 8 | 8 - 7 | |||
| 9 | Casey A Johnson | 9 - 8 | ||
| 10 | David B Kratz | 12 - 10 | ||
| 11 | Christopher Gosselaar | 14 - 12 | ||
| 12 | Ernesto Fonseca | 10 - 31 | ||
| 13 | Paul Currie | 40 - 11 | ||
| 14 | Keith R Johnson | 19 - 13 | ||
| 15 | Casey Lytle | 13 - 19 | ||
| 16 | Travis A Preston | 11 - 29 | ||
| 17 | Matt Walker | 39 - 14 | ||
| 18 | Ryan D Clark | 20 - 15 | ||
| 19 | Brad Hagseth | 17 - 18 | ||
| 20 | Andy R Harrington | 15 - 26 | ||
| 21 | Barry Carsten | 21 - 16 | ||
| 22 | Isaiah V Johnson | 16 - 30 | ||
| 23 | Matt Maximoff | 25 - 17 | ||
| 24 | Tony Lorusso | 18 - 20 | ||
| 25 | James Povolny | 27 - 21 | ||
| 26 | Matt R Shue | 24 - 24 | ||
| 27 | Joseph Oehlhof | 23 - 25 | ||
| 28 | Jeff Gibson | 31 - 23 | ||
| 29 | Carlo Coen | 26 - 28 | ||
| 30 | Ryan Duff | 29 - 27 | ||
| 31 | Damien L Plotts | 35 - 22 | ||
| 32 | Donovan Mitchell | 22 - 39 | ||
| 33 | Jason B Conlon | 30 - 34 | ||
| 34 | Johnny P Onisko | 33 - 33 | ||
| 35 | Kelly Smith | 28 - 38 | ||
| 36 | Chuck Mesley | 32 - 35 | ||
| 37 | Dustin Miller | 37 - 32 | ||
| 38 | Michael J Kann | 34 - 37 | ||
| 39 | Danny Smith | 38 - 36 | ||
| 40 | Branden Jesseman | 36 - 40 |
