Broome-Tioga Sports Center
August 29 1999
Broome-Tioga Sports Center
Binghamton, NY250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | Jimmy Button | 5 - 2 | ||
| 3 | 2 - 6 | |||
| 4 | Greg Albertyn | 3 - 5 | ||
| 5 | 6 - 3 | |||
| 6 | 4 - 7 | |||
| 7 | 10 - 4 | |||
| 8 | 8 - 8 | |||
| 9 | John Dowd | 7 - 10 | ||
| 10 | Ezra Lusk | 9 - 11 | ||
| 11 | Paul Carpenter | 12 - 13 | ||
| 12 | 17 - 9 | |||
| 13 | Damon W Huffman | 11 - 15 | ||
| 14 | Tyler Evans | 15 - 12 | ||
| 15 | Kevin M Crine | 19 - 14 | ||
| 16 | Josh Demuth | 14 - 19 | ||
| 17 | Takeshi Koikeda | 13 - 26 | ||
| 18 | Mike E Katin Jr | 27 - 16 | ||
| 19 | Scott Carter | 16 - 27 | ||
| 20 | Anthony Amaradio | 25 - 17 | ||
| 21 | Ryan W Terlecki | 28 - 18 | ||
| 22 | Blair Morgan | 18 - 22 | ||
| 23 | Jiri Dostal | 31 - 20 | ||
| 24 | Ty Wallace | 20 - 24 | ||
| 25 | Bruce Stratton | 23 - 21 | ||
| 26 | Dustin Nelson | 26 - 29 | ||
| 27 | Austin Squires | 21 - 36 | ||
| 28 | Robbie Horton | 36 - 23 | ||
| 29 | Zeb Armstrong | 29 - 30 | ||
| 30 | Todd Downs | 24 - 35 | ||
| 31 | Ted Campbell | 22 - 37 | ||
| 32 | Clark Stiles | 39 - 25 | ||
| 33 | Charles Duffy III | 32 - 32 | ||
| 34 | Carter Gurnee | 37 - 28 | ||
| 35 | Ron Boyas | 34 - 31 | ||
| 36 | Mark Wundrack | 33 - 34 | ||
| 37 | Terry R Finkle | 35 - 33 | ||
| 38 | Lee Rostien Jr | 30 - 38 | ||
| 39 | Davey Yezek | 38 - 40 | ||
| 40 | Chad Wollaston | 40 - 39 |
