MX LITES Points Standings
| Rider | Hometown | Points | |
|---|---|---|---|
| 1 | 544 | ||
| 2 | Ben Townley | 525 | |
| 3 | 346 | ||
| 4 | Jason Lawrence | 277 | |
| 5 | 267 | ||
| 6 | 255 | ||
| 7 | 242 | ||
| 8 | 220 | ||
| 9 | 203 | ||
| 10 | 201 | ||
| 11 | 197 | ||
| 12 | Broc D Hepler | 190 | |
| 13 | Andrew McFarlane | 157 | |
| 14 | Matthew Goerke | 153 | |
| 15 | 135 | ||
| 16 | Robert Kiniry | 110 | |
| 17 | Joaquim Rodrigues | 108 | |
| 18 | 98 | ||
| 19 | Steve Boniface | 96 | |
| 20 | Christopher Gosselaar | 93 | |
| 21 | 82 | ||
| 22 | Austin Stroupe | 82 | |
| 23 | 76 | ||
| 24 | 64 | ||
| 25 | 64 | ||
| 26 | Billy Laninovich | 61 | |
| 27 | Daniel Sani | 57 | |
| 28 | Dusty Klatt | 53 | |
| 29 | Ryan Morais | 44 | |
| 30 | Ricky Renner | 33 | |
| 31 | Kelly Smith | 32 | |
| 32 | 29 | ||
| 33 | Branden Jesseman | 29 | |
| 34 | Matt Boni | 22 | |
| 35 | Jake T Moss | 22 | |
| 36 | Michael Willard | 20 | |
| 37 | Billy Ainsworth | 20 | |
| 38 | Tucker Hibbert | 19 | |
| 39 | 15 | ||
| 40 | Wil Hahn | 9 | |
| 41 | Craig S Dube | 8 | |
| 42 | Adam E Miller | 6 | |
| 43 | Tyler D Medaglia | 6 | |
| 44 | Phil Nicoletti | 5 | |
| 45 | Michael Pugrab | 4 | |
| 46 | 3 | ||
| 47 | Ryan Beat | 3 | |
| 48 | Tyler J Tiffany | 3 | |
| 49 | Tony Sherman | 2 | |
| 50 | 2 | ||
| 51 | Spencer Dally | 2 | |
| 52 | Tyler Bright | 1 | |
| 53 | Michael Lapaglia | 1 |


