MX LITES Points Standings
| Rider | Hometown | Points | |
|---|---|---|---|
| 1 | 540 | ||
| 2 | 468 | ||
| 3 | 382 | ||
| 4 | 321 | ||
| 5 | 292 | ||
| 6 | 228 | ||
| 7 | 198 | ||
| 8 | 189 | ||
| 9 | 186 | ||
| 10 | 173 | ||
| 11 | 170 | ||
| 12 | 169 | ||
| 13 | Jake T Moss | 167 | |
| 14 | Andrew McFarlane | 160 | |
| 15 | 160 | ||
| 16 | Austin Stroupe | 152 | |
| 17 | Matthew Goerke | 145 | |
| 18 | Wil Hahn | 133 | |
| 19 | 127 | ||
| 20 | 125 | ||
| 21 | Robert Kiniry | 125 | |
| 22 | Jason Lawrence | 120 | |
| 23 | 105 | ||
| 24 | Phil Nicoletti | 76 | |
| 25 | 73 | ||
| 26 | 46 | ||
| 27 | Tucker Hibbert | 44 | |
| 28 | Branden Jesseman | 36 | |
| 29 | Steven J Clarke | 31 | |
| 30 | Sean Borkenhagen | 22 | |
| 31 | PJ Larsen | 21 | |
| 32 | Ryan Morais | 17 | |
| 33 | Michael Willard | 16 | |
| 34 | 9 | ||
| 35 | 8 | ||
| 36 | Hunter Hewitt | 8 | |
| 37 | Tye Hames | 7 | |
| 38 | Adam E Miller | 7 | |
| 39 | 7 | ||
| 40 | Jeremy L Medaglia | 7 | |
| 41 | 6 | ||
| 42 | Michael Pugrab | 5 | |
| 43 | Martin Barr | 4 | |
| 44 | Willy Browning | 3 | |
| 45 | Billy Ainsworth | 3 | |
| 46 | Ryan Beat | 2 | |
| 47 | Sean Hackley Jr. | 2 | |
| 48 | 2 | ||
| 49 | Michael L Hall | 2 | |
| 50 | Scott J Jendro | 1 | |
| 51 | 1 | ||
| 52 | Kyle Keylon | 1 | |
| 53 | Matthew T Sheafor | 1 | |
| 54 | Benjamin Ritter | 1 |


