Thunder Valley
June 3 2017
450 Class Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Marvin Musquin | 2:12.157 | La Reole, France | |||
| 2 | Jason Anderson | 2:12.484 | Edgewood, NM | |||
| 3 | Eli Tomac | 2:13.705 | Cortez, CO | |||
| 4 | Blake Baggett | 2:13.985 | Grand Terrace, CA | |||
| 5 | Martin Davalos | 2:14.298 | Quito, Ecuador | |||
| 6 | Cooper Webb | 2:14.557 | Newport, NC | |||
| 7 | Josh Grant | 2:14.817 | Riverside, CA | |||
| 8 | Justin Barcia | 2:15.040 | Monroe, NY | |||
| 9 | Broc Tickle | 2:15.508 | Holly, MI | |||
| 10 | Cole Seely | 2:15.631 | Newbury Park, CA | |||
| 11 | Justin Bogle | 2:15.666 | Cushing, OK | |||
| 12 | Weston Peick | 2:16.088 | Wildomar, CA | |||
| 13 | Dean Wilson | 2:16.507 | Glasgow, Scotland, United Kingdom | |||
| 14 | Fredrik Noren | 2:16.920 | Lidköping, Sweden | |||
| 15 | Dakota Alix | 2:19.268 | Jay, VT | |||
| 16 | Brandon Scharer | 2:19.448 | Gardena, CA | |||
| 17 | Heath Harrison | 2:19.790 | Silverhill, AL | |||
| 18 | Jacob Baumert | 2:19.858 | Louisville, KY | |||
| 19 | Ronnie Stewart | 2:20.141 | Easton, PA | |||
| 20 | Curren Thurman | 2:20.387 | Rosharon, TX | |||
| 21 | Josh Mosiman | 2:20.461 | Sebastopol, CA | |||
| 22 | Dakota Tedder | 2:20.899 | Surfside, CA | |||
| 23 | Toshiki Tomita | 2:21.012 | Kanazawa, Japan | |||
| 24 | Joseph Perron | 2:21.040 | Elko, MN | |||
| 25 | Bradley Lionnet | 2:21.550 | South Africa | |||
| 26 | Zack Williams | 2:21.555 | Elko, MN | |||
| 27 | Mitchell Gifford | 2:22.094 | Colorado Springs, CA | |||
| 28 | Bryce Stewart | 2:22.332 | Huntington Beach, CA | |||
| 29 | Riley Brough | 2:22.426 | Kaysville, UT | |||
| 30 | Dylan Schmoke | 2:22.457 | Alpine, CA | |||
| 31 | Logan France | 2:22.916 | | |||
| 32 | Morgan Burger | 2:22.993 | Nampa, ID | |||
| 33 | Connor Olson | 2:23.024 | Littleton, CO | |||
| 34 | Nicolas Rolando | 2:23.205 | Philippines | |||
| 35 | Nathen Laporte | 2:23.274 | Wausau, WI | |||
| 36 | Austin Kouba | 2:24.198 | Boise, ID | |||
| 37 | Casey Brennan | 2:24.376 | Albuquerque, NM | |||
| 38 | Claude Olson | 2:24.664 | | |||
| 39 | John Citrola | 2:24.763 | Grand Junction, CO | |||
| 40 | Cheyenne Harmon | 2:24.858 | Ovilla, TX | |||
| 41 | Cole Shondeck | 2:24.880 | Colorado Springs, CO | |||
| 42 | Todd Bannister | 2:25.306 | Colorado Springs, CO | |||
| 43 | Connor Pearson | 2:25.483 | Rocklin, CA | |||
| 44 | Chad Gores | 2:25.645 | Anaheim, CA | |||
| 45 | KJ Mckenzie | 2:25.754 | Loomis, CA | |||
| 46 | Alexander Nagy | 2:26.133 | Richmond, IL | |||
| 47 | Bradley DePrenger | 2:26.452 | Prairie City, IA | |||
| 48 | Brent Rouse | 2:26.465 | Torrance, CA | |||
| 49 | Forrest Smith | 2:27.089 | Baton Rouge, LA | |||
| 50 | Bryant Humiston | 2:27.766 | Rocksprings, WY | |||
| 51 | Isaac Teasdale | 2:27.904 | Robbinsville, NC | |||
| 52 | Forrest Player | 2:28.059 | Waller, TX | |||
| 53 | Chase Stevenson | 2:28.179 | Cedar Rapids, IA | |||
| 54 | Addison Emory | 2:28.244 | Owasso, OK | |||
| 55 | Dwight Dillon | 2:29.460 | Lakeside, MT | |||
| 56 | Joshua Philbrick | 2:30.312 | Oconomowoc, WI | |||
| 57 | Joe Lafalce | 2:31.916 | Naples, FL | |||
| 58 | Jacob Smith | 2:32.784 | Rescue, CA | |||
| 59 | Bryan Sabbaugh | 2:33.229 | Littleton, CO | |||
| 60 | Derik Brewster | 2:33.326 | Northglenn, CO | |||
| 61 | Nicholas Jackson | 2:34.501 | Zumbrota, MN | |||
| 62 | Drew Thomas | 2:36.219 | Ione, CA | |||
| 63 | Tanner Stolz | 2:37.032 | Kersey, CO | |||
| 64 | Cody Briner | 2:37.564 | Sierra Vista, AZ | |||
| 65 | Jordan Reynolds | 2:39.408 | Palmdale, CA | |||
| 66 | John Fortner | 2:41.956 | Grand Junction, CO | |||
| 67 | Edgar Foedish III | 2:46.690 | Scottsdale, AZ |
