Thunder Valley
June 3 2017
450 Class Group B Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Jacob Baumert | 2:21.501 | Louisville, KY | |||
| 2 | Bradley Lionnet | 2:21.550 | South Africa | |||
| 3 | Mitchell Gifford | 2:22.094 | Colorado Springs, CA | |||
| 4 | Joseph Perron | 2:22.286 | Elko, MN | |||
| 5 | Connor Olson | 2:23.024 | Littleton, CO | |||
| 6 | Nathen Laporte | 2:23.939 | Wausau, WI | |||
| 7 | Curren Thurman | 2:24.085 | Rosharon, TX | |||
| 8 | Nicolas Rolando | 2:24.138 | Philippines | |||
| 9 | John Citrola | 2:24.763 | Grand Junction, CO | |||
| 10 | Cole Shondeck | 2:24.880 | Colorado Springs, CO | |||
| 11 | Chad Gores | 2:25.645 | Anaheim, CA | |||
| 12 | Todd Bannister | 2:25.722 | Colorado Springs, CO | |||
| 13 | Riley Brough | 2:26.039 | Kaysville, UT | |||
| 14 | Brent Rouse | 2:26.465 | Torrance, CA | |||
| 15 | Claude Olson | 2:27.241 | | |||
| 16 | Casey Brennan | 2:27.813 | Albuquerque, NM | |||
| 17 | Logan France | 2:27.966 | | |||
| 18 | Forrest Player | 2:28.059 | Waller, TX | |||
| 19 | Bradley DePrenger | 2:28.130 | Prairie City, IA | |||
| 20 | Forrest Smith | 2:28.460 | Baton Rouge, LA | |||
| 21 | Alexander Nagy | 2:29.786 | Richmond, IL | |||
| 22 | Isaac Teasdale | 2:30.332 | Robbinsville, NC | |||
| 23 | Addison Emory | 2:30.817 | Owasso, OK | |||
| 24 | Bryant Humiston | 2:31.115 | Rocksprings, WY | |||
| 25 | Joshua Philbrick | 2:31.122 | Oconomowoc, WI | |||
| 26 | Dwight Dillon | 2:31.815 | Lakeside, MT | |||
| 27 | Joe Lafalce | 2:32.518 | Naples, FL | |||
| 28 | Chase Stevenson | 2:34.474 | Cedar Rapids, IA | |||
| 29 | Jacob Smith | 2:35.768 | Rescue, CA | |||
| 30 | Nicholas Jackson | 2:36.602 | Zumbrota, MN | |||
| 31 | Derik Brewster | 2:37.842 | Northglenn, CO | |||
| 32 | Cody Briner | 2:39.173 | Sierra Vista, AZ | |||
| 33 | Tanner Stolz | 2:39.256 | Kersey, CO | |||
| 34 | Drew Thomas | 2:39.606 | Ione, CA | |||
| 35 | Bryan Sabbaugh | 2:45.556 | Littleton, CO | |||
| 36 | Jordan Reynolds | 2:47.121 | Palmdale, CA | |||
| 37 | John Fortner | 2:48.980 | Grand Junction, CO | |||
| 38 | Edgar Foedish III | 2:57.029 | Scottsdale, AZ |
