Unadilla
August 12 2017
Unadilla MX
5986 State Highway 8New Berlin, NY
450 Class
Group A Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | Christian Craig | 2:06.915 | ||||
| 2 | 2:06.925 | |||||
| 3 | 2:08.016 | |||||
| 4 | 2:08.191 | |||||
| 5 | 2:08.687 | |||||
| 6 | 2:08.817 | |||||
| 7 | 2:09.051 | |||||
| 8 | 2:09.265 | |||||
| 9 | 2:09.269 | |||||
| 10 | 2:09.601 | |||||
| 11 | 2:10.093 | |||||
| 12 | 2:10.447 | |||||
| 13 | 2:10.972 | |||||
| 14 | 2:11.081 | |||||
| 15 | 2:11.671 | |||||
| 16 | 2:12.444 | |||||
| 17 | Phil Nicoletti | 2:12.447 | ||||
| 18 | 2:12.567 | |||||
| 19 | 2:12.810 | |||||
| 20 | 2:13.391 | |||||
| 21 | 2:13.403 | |||||
| 22 | Robert Piazza | 2:14.472 | ||||
| 23 | Aaron Lampi | 2:15.011 | ||||
| 24 | 2:15.039 | |||||
| 25 | 2:15.128 | |||||
| 26 | 2:15.168 | |||||
| 27 | 2:15.294 | |||||
| 28 | Carson Tickle | 2:15.327 | ||||
| 29 | 2:15.332 | |||||
| 30 | 2:16.675 | |||||
| 31 | 2:17.189 | |||||
| 32 | Nick Fratz-Orr | 2:17.259 | ||||
| 33 | Eric Grondahl | 2:17.407 | ||||
| 34 | Austin Wagner | 2:17.867 | ||||
| 35 | 2:19.066 | |||||
| 36 | 2:19.543 | |||||
| 37 | 2:21.533 | |||||
| 38 | Alex Higley | 2:22.406 | ||||
| 39 | Aaron Leininger | 2:22.715 |


