Unadilla
August 12 2017
Unadilla MX
5986 State Highway 8New Berlin, NY
450 Class
Group A Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 2:08.159 | |||||
| 2 | 2:08.449 | |||||
| 3 | 2:08.600 | |||||
| 4 | 2:08.647 | |||||
| 5 | 2:08.675 | |||||
| 6 | 2:08.733 | |||||
| 7 | 2:09.371 | |||||
| 8 | 2:09.441 | |||||
| 9 | 2:09.813 | |||||
| 10 | 2:09.925 | |||||
| 11 | Christian Craig | 2:09.934 | ||||
| 12 | 2:10.813 | |||||
| 13 | 2:11.433 | |||||
| 14 | 2:11.623 | |||||
| 15 | 2:12.390 | |||||
| 16 | Phil Nicoletti | 2:12.842 | ||||
| 17 | 2:13.000 | |||||
| 18 | 2:13.115 | |||||
| 19 | Aaron Lampi | 2:13.246 | ||||
| 20 | 2:13.685 | |||||
| 21 | 2:13.915 | |||||
| 22 | 2:13.996 | |||||
| 23 | 2:14.671 | |||||
| 24 | 2:15.261 | |||||
| 25 | 2:15.297 | |||||
| 26 | 2:16.136 | |||||
| 27 | Robert Piazza | 2:16.155 | ||||
| 28 | Carson Tickle | 2:16.459 | ||||
| 29 | 2:16.701 | |||||
| 30 | 2:16.776 | |||||
| 31 | Eric Grondahl | 2:17.574 | ||||
| 32 | 2:17.740 | |||||
| 33 | Nick Fratz-Orr | 2:18.161 | ||||
| 34 | 2:18.575 | |||||
| 35 | 2:19.431 | |||||
| 36 | Austin Wagner | 2:20.466 | ||||
| 37 | 2:20.961 | |||||
| 38 | Alex Higley | 2:21.344 | ||||
| 39 | Aaron Leininger | 2:23.572 | ||||
| 40 | 2:31.335 |


