Glen Helen
May 26 2018
450 Class Group A Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Eli Tomac | 2:37.498 | Cortez, CO | |||
| 2 | Marvin Musquin | 2:37.643 | La Reole, France | |||
| 3 | Blake Baggett | 2:38.269 | Grand Terrace, CA | |||
| 4 | Jason Anderson | 2:39.014 | Edgewood, NM | |||
| 5 | Justin Barcia | 2:39.136 | Monroe, NY | |||
| 6 | Christian Craig | 2:40.624 | El Cajon, CA | |||
| 7 | Weston Peick | 2:41.430 | Wildomar, CA | |||
| 8 | Kyle Cunningham | 2:42.559 | Aledo, TX | |||
| 9 | Benny Bloss | 2:42.805 | Oak Grove, MO | |||
| 10 | Ken Roczen | 2:42.979 | Mattstedt, Germany | |||
| 11 | Bradley Taft | 2:44.987 | Nixa, MO | |||
| 12 | Phil Nicoletti | 2:45.520 | Cochecton, NY | |||
| 13 | Ben LaMay | 2:46.105 | Anchorage, AK | |||
| 14 | Josh Mosiman | 2:46.265 | Sebastopol, CA | |||
| 15 | Cody Cooper | 2:46.481 | New Zealand | |||
| 16 | Dylan Merriam | 2:46.649 | Corona, CA | |||
| 17 | Kyle Chisholm | 2:47.233 | Clearwater, FL | |||
| 18 | Alex Ray | 2:47.292 | Jackson, TN | |||
| 19 | Brandan Leith | 2:47.853 | Eagle Mountain, UT | |||
| 20 | Brandon Scharer | 2:49.742 | Gardena, CA | |||
| 21 | Dare DeMartile | 2:50.188 | Lincoln, CA | |||
| 22 | Toshiki Tomita | 2:51.091 | Kanazawa, Japan | |||
| 23 | Sean Lipanovich | 2:52.185 | Tallahassee, FL | |||
| 24 | Carson Tickle | 2:53.684 | Cary, NC | |||
| 25 | Matthew Hubert | 2:53.718 | Riverside, CA | |||
| 26 | Robert Piazza | 2:53.975 | Easton, PA | |||
| 27 | Bradley Lionnet | 2:54.161 | South Africa | |||
| 28 | Arik Swan | 2:55.942 | Santa Cruz, CA | |||
| 29 | Chad Gores | 2:56.001 | Anaheim, CA | |||
| 30 | Joachim Falden | 2:56.169 | Denmark | |||
| 31 | Chris Alldredge | 2:56.254 | Powell Butte, OR | |||
| 32 | Dustin Pipes | 2:57.284 | Fresno, CA | |||
| 33 | Austin Walton | 2:58.409 | Sparks, NV | |||
| 34 | Deven Raper | 2:58.824 | Mesa, AZ | |||
| 35 | Nicolo Gobbi | 2:59.437 | Italy | |||
| 36 | Chris Howell | 2:59.510 | Spokane, WA | |||
| 37 | Gared Steinke | 3:01.298 | Woodland, CA |
