Glen Helen
May 26 2018
450 Class Group A Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Jason Anderson | 2:37.156 | Edgewood, NM | |||
| 2 | Eli Tomac | 2:37.294 | Cortez, CO | |||
| 3 | Justin Barcia | 2:40.362 | Monroe, NY | |||
| 4 | Christian Craig | 2:40.452 | El Cajon, CA | |||
| 5 | Marvin Musquin | 2:40.697 | La Reole, France | |||
| 6 | Blake Baggett | 2:41.002 | Grand Terrace, CA | |||
| 7 | Weston Peick | 2:41.257 | Wildomar, CA | |||
| 8 | Ken Roczen | 2:42.445 | Mattstedt, Germany | |||
| 9 | Benny Bloss | 2:42.493 | Oak Grove, MO | |||
| 10 | Bradley Taft | 2:42.718 | Nixa, MO | |||
| 11 | Kyle Cunningham | 2:43.531 | Aledo, TX | |||
| 12 | Phil Nicoletti | 2:44.086 | Cochecton, NY | |||
| 13 | Alex Ray | 2:44.684 | Jackson, TN | |||
| 14 | Dylan Merriam | 2:45.309 | Corona, CA | |||
| 15 | Cody Cooper | 2:45.509 | New Zealand | |||
| 16 | Kyle Chisholm | 2:45.973 | Clearwater, FL | |||
| 17 | Ben LaMay | 2:47.024 | Anchorage, AK | |||
| 18 | Brandan Leith | 2:47.249 | Eagle Mountain, UT | |||
| 19 | Toshiki Tomita | 2:48.406 | Kanazawa, Japan | |||
| 20 | Josh Mosiman | 2:48.690 | Sebastopol, CA | |||
| 21 | Chris Alldredge | 2:49.525 | Powell Butte, OR | |||
| 22 | Dare DeMartile | 2:49.749 | Lincoln, CA | |||
| 23 | Bradley Lionnet | 2:50.576 | South Africa | |||
| 24 | Robert Piazza | 2:51.840 | Easton, PA | |||
| 25 | Matthew Hubert | 2:51.911 | Riverside, CA | |||
| 26 | Dustin Pipes | 2:52.179 | Fresno, CA | |||
| 27 | Brandon Scharer | 2:52.682 | Gardena, CA | |||
| 28 | Sean Lipanovich | 2:52.851 | Tallahassee, FL | |||
| 29 | Carson Tickle | 2:53.310 | Cary, NC | |||
| 30 | Cade Autenrieth | 2:53.383 | Hemet, CA | |||
| 31 | Joachim Falden | 2:53.953 | Denmark | |||
| 32 | Gared Steinke | 2:54.329 | Woodland, CA | |||
| 33 | Deven Raper | 2:54.612 | Mesa, AZ | |||
| 34 | Chad Gores | 2:54.996 | Anaheim, CA | |||
| 35 | Austin Walton | 2:56.096 | Sparks, NV | |||
| 36 | Chris Howell | 2:56.272 | Spokane, WA | |||
| 37 | Arik Swan | 2:56.901 | Santa Cruz, CA | |||
| 38 | Nicolo Gobbi | 2:59.232 | Italy |
