Unadilla
August 11 2018
Unadilla MX
5986 State Highway 8New Berlin, NY
450 Class
Group A Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 2:09.123 | |||||
| 2 | 2:10.868 | |||||
| 3 | 2:11.165 | |||||
| 4 | 2:11.462 | |||||
| 5 | 2:11.645 | |||||
| 6 | Phil Nicoletti | 2:12.994 | ||||
| 7 | 2:13.192 | |||||
| 8 | 2:13.234 | |||||
| 9 | 2:13.404 | |||||
| 10 | 2:13.667 | |||||
| 11 | 2:14.254 | |||||
| 12 | 2:14.843 | |||||
| 13 | 2:15.081 | |||||
| 14 | Jacob Runkles | 2:15.461 | ||||
| 15 | 2:15.526 | |||||
| 16 | 2:15.668 | |||||
| 17 | 2:16.152 | |||||
| 18 | 2:16.698 | |||||
| 19 | 2:16.830 | |||||
| 20 | 2:17.224 | |||||
| 21 | 2:17.249 | |||||
| 22 | 2:17.475 | |||||
| 23 | 2:17.570 | |||||
| 24 | Jared Lesher | 2:18.227 | ||||
| 25 | Gared Steinke | 2:18.297 | ||||
| 26 | Ryan Dowd | 2:18.368 | ||||
| 27 | 2:18.411 | |||||
| 28 | 2:18.450 | |||||
| 29 | Nathen Laporte | 2:18.483 | ||||
| 30 | Robert Piazza | 2:18.629 | ||||
| 31 | Carson Tickle | 2:19.129 | ||||
| 32 | 2:19.466 | |||||
| 33 | Dakota Kessler | 2:19.500 | ||||
| 34 | 2:19.521 | |||||
| 35 | Brock Papi | 2:20.378 | ||||
| 36 | Nick Fratz-Orr | 2:21.442 | ||||
| 37 | 2:21.570 | |||||
| 38 | Christopher Prebula | 2:25.400 | ||||
| 39 | Cory Gilliam | 2:25.997 | ||||
| 40 | Tylor Skodras | 2:26.485 | ||||
| 41 | Brent Rouse | 2:26.666 | ||||
| 42 | Chris Makuta | 2:28.769 |
