Unadilla
August 11 2018
450 Class Group A Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Marvin Musquin | 2:11.887 | La Reole, France | |||
| 2 | Eli Tomac | 2:12.972 | Cortez, CO | |||
| 3 | Justin Barcia | 2:13.146 | Monroe, NY | |||
| 4 | Blake Baggett | 2:13.881 | Grand Terrace, CA | |||
| 5 | Cooper Webb | 2:14.675 | Newport, NC | |||
| 6 | Ken Roczen | 2:15.360 | Mattstedt, Germany | |||
| 7 | Benny Bloss | 2:15.628 | Oak Grove, MO | |||
| 8 | Justin Hill | 2:15.709 | Yoncalla, OR | |||
| 9 | Phil Nicoletti | 2:17.477 | Cochecton, NY | |||
| 10 | Weston Peick | 2:17.587 | Wildomar, CA | |||
| 11 | Ben LaMay | 2:19.068 | Anchorage, AK | |||
| 12 | Kyle Cunningham | 2:19.538 | Aledo, TX | |||
| 13 | Dylan Merriam | 2:19.662 | Corona, CA | |||
| 14 | Robert Piazza | 2:19.763 | Easton, PA | |||
| 15 | Henry Miller | 2:20.579 | Rochester, MN | |||
| 16 | Toshiki Tomita | 2:20.590 | Kanazawa, Japan | |||
| 17 | Ryan Surratt | 2:20.799 | Corona, CA | |||
| 18 | Jeremy Hand | 2:20.824 | Mantua, OH | |||
| 19 | Dare DeMartile | 2:21.100 | Lincoln, CA | |||
| 20 | Nick Gaines | 2:21.120 | Ringgold, GA | |||
| 21 | Coty Schock | 2:21.291 | Dover, DE | |||
| 22 | Kailub Russell | 2:21.513 | Boonville, NC | |||
| 23 | Brandon Scharer | 2:21.600 | Gardena, CA | |||
| 24 | Chris Canning | 2:21.629 | Hartford, CT | |||
| 25 | Zack Williams | 2:21.847 | Elko, MN | |||
| 26 | Carson Tickle | 2:22.290 | Cary, NC | |||
| 27 | Ryan Dowd | 2:22.328 | Ludlow, MA | |||
| 28 | Jacob Runkles | 2:22.374 | Sykesville, MD | |||
| 29 | Nathen Laporte | 2:22.460 | Wausau, WI | |||
| 30 | Brock Papi | 2:23.506 | Venetia, PA | |||
| 31 | Tyler Enticknap | 2:23.550 | Lompoc, CA | |||
| 32 | Jared Lesher | 2:23.602 | Elderton, PA | |||
| 33 | Nick Fratz-Orr | 2:24.224 | Oakland, MD | |||
| 34 | Dakota Kessler | 2:24.374 | Farmingdale, NJ | |||
| 35 | Gared Steinke | 2:26.060 | Woodland, CA | |||
| 36 | Tylor Skodras | 2:28.454 | Sussex, WI | |||
| 37 | Cory Gilliam | 2:28.576 | Thurmont, MD | |||
| 38 | Chris Makuta | 2:29.413 | Hazelton, PA | |||
| 39 | Christopher Prebula | 2:29.492 | Petersburg, MI | |||
| 40 | Brent Rouse | 3:03.611 | Torrance, CA | |||
| 41 | Cody Cooper | 3:07.447 | New Zealand |
