Unadilla
August 11 2018
Unadilla MX
5986 State Highway 8New Berlin, NY
450 Class
Group A Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 2:11.887 | |||||
| 2 | 2:12.972 | |||||
| 3 | 2:13.146 | |||||
| 4 | 2:13.881 | |||||
| 5 | 2:14.675 | |||||
| 6 | 2:15.360 | |||||
| 7 | 2:15.628 | |||||
| 8 | 2:15.709 | |||||
| 9 | Phil Nicoletti | 2:17.477 | ||||
| 10 | 2:17.587 | |||||
| 11 | 2:19.068 | |||||
| 12 | 2:19.538 | |||||
| 13 | 2:19.662 | |||||
| 14 | Robert Piazza | 2:19.763 | ||||
| 15 | 2:20.579 | |||||
| 16 | 2:20.590 | |||||
| 17 | 2:20.799 | |||||
| 18 | 2:20.824 | |||||
| 19 | 2:21.100 | |||||
| 20 | 2:21.120 | |||||
| 21 | 2:21.291 | |||||
| 22 | 2:21.513 | |||||
| 23 | 2:21.600 | |||||
| 24 | 2:21.629 | |||||
| 25 | 2:21.847 | |||||
| 26 | Carson Tickle | 2:22.290 | ||||
| 27 | Ryan Dowd | 2:22.328 | ||||
| 28 | Jacob Runkles | 2:22.374 | ||||
| 29 | Nathen Laporte | 2:22.460 | ||||
| 30 | Brock Papi | 2:23.506 | ||||
| 31 | 2:23.550 | |||||
| 32 | Jared Lesher | 2:23.602 | ||||
| 33 | Nick Fratz-Orr | 2:24.224 | ||||
| 34 | Dakota Kessler | 2:24.374 | ||||
| 35 | Gared Steinke | 2:26.060 | ||||
| 36 | Tylor Skodras | 2:28.454 | ||||
| 37 | Cory Gilliam | 2:28.576 | ||||
| 38 | Chris Makuta | 2:29.413 | ||||
| 39 | Christopher Prebula | 2:29.492 | ||||
| 40 | Brent Rouse | 3:03.611 | ||||
| 41 | 3:07.447 |
