Florida
June 22 2019
WW Motocross Park
1445 Otis RoadJacksonville, FL
250 Class
Group A Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 |  Justin Cooper | 2:09.461 |  Cold Spring Harbor, NY | |||
| 2 |  Dylan Ferrandis | 2:09.890 |  Avignon, France | |||
| 3 |  Adam Cianciarulo | 2:10.314 |  Port Orange, FL | |||
| 4 |  Martin Davalos | 2:10.532 |  Quito, Ecuador | |||
| 5 |  Colt Nichols | 2:10.648 |  Muskogee, OK | |||
| 6 |  R.J. Hampshire | 2:11.122 |  Hudson, FL | |||
| 7 | Chase Sexton | 2:11.193 |  La Moille, IL | |||
| 8 |  Michael Mosiman | 2:11.230 |  Sebastopol, CA | |||
| 9 |  Brandon Hartranft | 2:11.316 |  Brick, NJ | |||
| 10 |  Ty Masterpool | 2:11.463 |  Fallon, NV | |||
| 11 |  Jordan Bailey | 2:11.593 |  Orlando, FL | |||
| 12 |  Mitchell Oldenburg | 2:11.682 |  Alvord, TX | |||
| 13 |  Nick Gaines | 2:11.816 |  Ringgold, GA | |||
| 14 |  Shane McElrath | 2:12.033 |  Canton, NC | |||
| 15 |  Jacob Hayes | 2:12.047 |  Greensboro, NC | |||
| 16 | Christian Craig | 2:12.088 |  El Cajon, CA | |||
| 17 |  Alex Martin | 2:12.430 |  Millville, MN | |||
| 18 |  Thomas Covington | 2:12.685 |  Vernon, AL | |||
| 19 |  Kyle Peters | 2:12.823 |  Greensboro, NC | |||
| 20 |  Pierce Brown | 2:12.863 |  Sandy, UT | |||
| 21 |  Cameron McAdoo | 2:13.166 |  Sioux City, IA | |||
| 22 |  Hunter Lawrence | 2:13.215 |  Landsborough, Australia | |||
| 23 |  Challen Tennant | 2:13.770 |  Willis, TX | |||
| 24 |  Derek Drake | 2:14.309 |  San Luis Obispo, CA | |||
| 25 | Zane Merrett | 2:14.885 |  Crowley, TX | |||
| 26 |  Jerry Robin | 2:15.059 |  Hamel, MN | |||
| 27 | Justin Thompson | 2:15.826 |  South Africa | |||
| 28 | Kevin Moranz | 2:16.203 |  Topeka, KS | |||
| 29 | Yusuke Watanabe | 2:17.890 |  Japan | |||
| 30 | Benjamin Nelko | 2:19.872 |  Aliquippa, PA | |||
| 31 |  Bradley Lionnet | 2:21.159 |  South Africa | |||
| 32 | Jeffrey Walker | 2:21.422 |  Ottawa Lake, MI | |||
| 33 | Ben Adamson | 2:21.797 |  Byron, MN | |||
| 34 | Maxwell Sanford | 2:22.027 |  Pasadena, MD | 
