Florida
June 22 2019
WW Motocross Park
1445 Otis RoadJacksonville, FL
450 Class
Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 2:08.178 | |||||
| 2 | 2:08.910 | |||||
| 3 | 2:09.237 | |||||
| 4 | 2:10.307 | |||||
| 5 | 2:10.571 | |||||
| 6 | 2:10.736 | |||||
| 7 | 2:11.089 | |||||
| 8 | 2:11.317 | |||||
| 9 | 2:11.438 | |||||
| 10 | 2:11.485 | |||||
| 11 | 2:11.879 | |||||
| 12 | 2:12.739 | |||||
| 13 | 2:13.329 | |||||
| 14 | 2:13.500 | |||||
| 15 | 2:13.905 | |||||
| 16 | 2:14.132 | |||||
| 17 | 2:14.264 | |||||
| 18 | James Weeks | 2:14.341 | ||||
| 19 | 2:14.550 | |||||
| 20 | Jared Lesher | 2:15.030 | ||||
| 21 | 2:15.092 | |||||
| 22 | 2:15.142 | |||||
| 23 | Robert Piazza | 2:15.384 | ||||
| 24 | 2:15.385 | |||||
| 25 | 2:15.429 | |||||
| 26 | 2:15.871 | |||||
| 27 | 2:15.960 | |||||
| 28 | Felix Lopez | 2:16.012 | ||||
| 29 | 2:16.127 | |||||
| 30 | 2:16.416 | |||||
| 31 | Carson Tickle | 2:16.476 | ||||
| 32 | 2:16.588 | |||||
| 33 | 2:16.612 | |||||
| 34 | Matthew Hubert | 2:16.682 | ||||
| 35 | 2:16.882 | |||||
| 36 | 2:16.891 | |||||
| 37 | Tj Albright | 2:17.179 | ||||
| 38 | Isaac Teasdale | 2:17.344 | ||||
| 39 | Nick Fratz-Orr | 2:17.361 | ||||
| 40 | 2:17.487 | |||||
| 41 | Jamal Porter | 2:17.495 | ||||
| 42 | 2:17.741 | |||||
| 43 | 2:18.130 | |||||
| 44 | Ryan Grantom | 2:18.525 | ||||
| 45 | Luke Neese | 2:18.527 | ||||
| 46 | Dirco Van der Westhuizen | 2:18.777 | ||||
| 47 | Dakota Kessler | 2:19.048 | ||||
| 48 | Jacob Runkles | 2:19.179 | ||||
| 49 | Scott Meshey | 2:19.380 | ||||
| 50 | Roberto Castro | 2:19.817 | ||||
| 51 | Bradley Esper | 2:20.085 | ||||
| 52 | Jimmy Wicksell | 2:20.734 | ||||
| 53 | Rocky Cagno | 2:21.125 | ||||
| 54 | 2:21.879 | |||||
| 55 | Donny Brown | 2:22.253 | ||||
| 56 | Nicholas Tomasunas | 2:22.261 | ||||
| 57 | Daniel Jaramillo | 2:23.944 | ||||
| 58 | Dominic DeSimone | 2:24.497 | ||||
| 59 | Ryan Diezic | 2:24.599 | ||||
| 60 | Matthew Toth | 2:25.079 | ||||
| 61 | Tanner Myers | 2:25.145 | ||||
| 62 | Brent Rouse | 2:25.264 | ||||
| 63 | Mason Price | 2:25.642 | ||||
| 64 | Ryder Hanninen | 2:26.059 | ||||
| 65 | Joe Lafalce | 2:26.182 | ||||
| 66 | Benjamin Robinson | 2:26.680 | ||||
| 67 | Michael Ashe | 2:27.557 | ||||
| 68 | Cory Gilliam | 2:28.149 | ||||
| 69 | Mitchel Suire | 2:28.652 | ||||
| 70 | Trevor Tate | 2:28.962 | ||||
| 71 | Landon Davis | 2:29.473 | ||||
| 72 | Frank Peneno | 2:29.522 | ||||
| 73 | Samuel Greenawalt | 2:29.559 | ||||
| 74 | Parker Smith | 2:29.720 | ||||
| 75 | Kyle Ianuale | 2:29.888 | ||||
| 76 | Elijah Prince | 2:30.781 | ||||
| 77 | Ivon Hays | 2:30.937 | ||||
| 78 | Max Darling | 2:31.365 | ||||
| 79 | Evan Talbott | 2:31.530 | ||||
| 80 | Dawson Chesnut | 2:32.339 | ||||
| 81 | 2:33.048 | |||||
| 82 | Taylor VanBeek | 2:33.280 | ||||
| 83 | Noah Chambers | 2:33.938 | ||||
| 84 | Cody Briner | 2:35.426 | ||||
| 85 | Joshua Bock | 2:35.645 | ||||
| 86 | David Costa | 2:39.804 | ||||
| 87 | Aerian Weaver | 2:40.110 |


