RedBud I National
September 4 2020
450 Class Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Blake Baggett | 2:03.759 | Grand Terrace, CA | |||
| 2 | Adam Cianciarulo | 2:03.765 | Port Orange, FL | |||
| 3 | Eli Tomac | 2:03.804 | Cortez, CO | |||
| 4 | Chase Sexton | 2:03.982 | La Moille, IL | |||
| 5 | Justin Barcia | 2:04.047 | Monroe, NY | |||
| 6 | Marvin Musquin | 2:04.167 | La Reole, France | |||
| 7 | Zach Osborne | 2:04.504 | Abingdon, VA | |||
| 8 | Christian Craig | 2:04.760 | El Cajon, CA | |||
| 9 | Broc Tickle | 2:05.712 | Holly, MI | |||
| 10 | Joey Savatgy | 2:05.750 | Thomasville, GA | |||
| 11 | Fredrik Noren | 2:06.729 | Lidköping, Sweden | |||
| 12 | Max Anstie | 2:06.876 | Newbury, England, United Kingdom | |||
| 13 | Justin Bogle | 2:07.633 | Cushing, OK | |||
| 14 | Dean Wilson | 2:07.763 | Glasgow, Scotland, United Kingdom | |||
| 15 | Coty Schock | 2:08.087 | Dover, DE | |||
| 16 | Jeremy Smith | 2:08.132 | Marmora, NJ | |||
| 17 | Benny Bloss | 2:08.270 | Oak Grove, MO | |||
| 18 | Henry Miller | 2:08.590 | Rochester, MN | |||
| 19 | Justin Rodbell | 2:09.209 | Prince Frederick, MD | |||
| 20 | Jake Masterpool | 2:09.454 | Paradise, TX | |||
| 21 | John Short | 2:09.552 | Pilot Point, TX | |||
| 22 | Ben LaMay | 2:10.040 | Anchorage, AK | |||
| 23 | Adam Enticknap | 2:10.061 | Lompoc, CA | |||
| 24 | Luke Renzland | 2:10.102 | Hewitt, NJ | |||
| 25 | Robbie Wageman | 2:11.050 | Newhall, CA | |||
| 26 | Grant Harlan | 2:11.064 | Justin, TX | |||
| 27 | Matthew Hubert | 2:11.180 | Riverside, CA | |||
| 28 | Felix Lopez | 2:11.327 | Mexico | |||
| 29 | Jared Lesher | 2:11.538 | Elderton, PA | |||
| 30 | Jeffrey Walker | 2:11.659 | Ottawa Lake, MI | |||
| 31 | Jerry Lorenz III | 2:11.688 | Morrice, MI | |||
| 32 | Justin Hoeft | 2:12.324 | Castaic, CA | |||
| 33 | Bryce Backaus | 2:12.440 | Neillsville, WI | |||
| 34 | Alex Ray | 2:12.506 | Jackson, TN | |||
| 35 | Chase Felong | 2:12.638 | Oceanside, CA | |||
| 36 | Tyler Bowers | 2:12.655 | Danville, KY | |||
| 37 | Scott Meshey | 2:12.865 | Zephyrhills, FL | |||
| 38 | Tristan Lane | 2:13.437 | Deland, FL | |||
| 39 | Matthew Toth | 2:13.470 | Ellwood City, PA | |||
| 40 | McClellan Hile | 2:13.993 | Atascadero, CA | |||
| 41 | Christopher Prebula | 2:14.374 | Petersburg, MI | |||
| 42 | Cory Carsten | 2:14.482 | Bayville, NJ | |||
| 43 | Nicolas Rolando | 2:14.582 | Philippines | |||
| 44 | Tristan Lewis | 2:14.742 | Locust Grove, GA | |||
| 45 | Kyle Murdoch | 2:14.898 | Winchendon, MA | |||
| 46 | James Harrington | 2:14.953 | Plymouth, MA | |||
| 47 | Wesley Allen | 2:15.116 | Fairfax, SC | |||
| 48 | Hunter Braun | 2:15.720 | Westland, MI | |||
| 49 | Timothy Crosby | 2:15.897 | Confluence, PA | |||
| 50 | Justin Wolf | 2:16.035 | franklin, WI | |||
| 51 | Jason McConnell | 2:16.118 | McDonald, PA | |||
| 52 | Austin Wagner | 2:16.223 | Niles, MI | |||
| 53 | Jorge Rubalcava | 2:16.990 | El Paso, TX | |||
| 54 | Aaron Zielfelder | 2:17.083 | Madbury, NH | |||
| 55 | Dominic DeSimone | 2:17.195 | Las Vegas, NV | |||
| 56 | Renato Paz | 2:17.559 | Brazil | |||
| 57 | Travis Thompson | 2:17.734 | Howell, MI | |||
| 58 | Joshua Berchem | 2:17.961 | West Greenwich, RI | |||
| 59 | Austin Walker | 2:18.092 | Townsend, DE | |||
| 60 | Dylan Kappeler | 2:18.507 | Redwood City, CA | |||
| 61 | Travis Delnicki | 2:18.653 | Woodstock Valley, CT | |||
| 62 | Joshua Greco | 2:18.905 | Valparaiso, IN | |||
| 63 | Aaron Leininger | 2:18.999 | Wesley Chapel, FL | |||
| 64 | Cale Kuchnicki | 2:19.461 | Alanson, MI | |||
| 65 | Klay Prager | 2:19.677 | Martins Ferry, OH | |||
| 66 | Jack Zarse | 2:19.728 | Wolfeboro, NH | |||
| 67 | Michael Lennon | 2:19.829 | Brandywine, MD | |||
| 68 | Taten Gilman | 2:20.649 | Holland, MI | |||
| 69 | DJ Christie | 2:20.742 | Flat Rock, MI | |||
| 70 | Kyle lanuale | 2:20.930 | Gainesville, FL | |||
| 71 | Brent Rouse | 2:20.932 | Torrance, CA | |||
| 72 | Samuel Greenawalt | 2:21.713 | Frostburg, MD | |||
| 73 | Dalton Oxborrow | 2:21.917 | Lehi, UT | |||
| 74 | Josh Heintz | 2:22.079 | Pittsburgh, PA | |||
| 75 | Ivon Hays | 2:22.284 | St. Joseph, MI | |||
| 76 | Cody Siler | 2:22.850 | Beecher, IL | |||
| 77 | Christopher Williams | 2:22.979 | Ortonville, MI | |||
| 78 | James Cooper | 2:24.384 | Indianapolis, IN | |||
| 79 | Nicholas ONeill | 2:24.690 | Exeter, RI | |||
| 80 | David Costa | 2:24.828 | Syracuse, NY | |||
| 81 | Michael Kitzmiller | 2:26.617 | Vicksburg, MI | |||
| 82 | Grant Smith | 2:26.762 | Fenton, MI | |||
| 83 | Derek Elwood | 2:28.292 | Saltsburg, PA | |||
| 84 | Brandon Green | 2:28.569 | Thief River Falls, MN | |||
| 85 | Christopher Gebken | 2:30.040 | Grain Valley, MO | |||
| 86 | William Clark | 2:30.374 | Buckfield, ME | |||
| 87 | Matthew Thomas | 2:30.931 | Middleville, MI | |||
| 88 | Vincent Harrison | 2:53.251 | Reedsville, WV |
