Southwick National
July 10 2021
250 Class Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | R.J. Hampshire | 2:15.914 | Hudson, FL | |||
| 2 | Stilez Robertson | 2:15.964 | Bakersfield, CA | |||
| 3 | Hunter Lawrence | 2:17.108 | Landsborough, Australia | |||
| 4 | Jalek Swoll | 2:17.696 | Belleview, FL | |||
| 5 | Justin Cooper | 2:17.952 | Cold Spring Harbor, NY | |||
| 6 | Michael Mosiman | 2:18.331 | Sebastopol, CA | |||
| 7 | Jeremy Martin | 2:18.770 | Millville, MN | |||
| 8 | Jett Lawrence | 2:18.894 | Landsborough, Australia | |||
| 9 | Nate Thrasher | 2:19.088 | Livingston, TN | |||
| 10 | Maximus Vohland | 2:19.142 | Sacramento, CA | |||
| 11 | Garrett Marchbanks | 2:19.218 | Coalville, UT | |||
| 12 | Jo Shimoda | 2:19.698 | Suzuka City, Japan | |||
| 13 | Colt Nichols | 2:20.087 | Muskogee, OK | |||
| 14 | Carson Mumford | 2:20.090 | Simi Valley, CA | |||
| 15 | Jarrett Frye | 2:20.538 | Mechanicsville, MD | |||
| 16 | Austin Forkner | 2:20.971 | Richards, MO | |||
| 17 | Pierce Brown | 2:21.377 | Sandy, UT | |||
| 18 | Jerry Robin | 2:21.840 | Hamel, MN | |||
| 19 | Dilan Schwartz | 2:22.075 | Alpine, CA | |||
| 20 | Ty Masterpool | 2:22.403 | Fallon, NV | |||
| 21 | Brandon Scharer | 2:22.446 | Gardena, CA | |||
| 22 | Luke Renzland | 2:23.295 | Hewitt, NJ | |||
| 23 | Stephen Czarnota | 2:23.346 | Wakefield, MA | |||
| 24 | Kailub Russell | 2:23.673 | Boonville, NC | |||
| 25 | Jake Pinhancos | 2:24.020 | Rochester, MA | |||
| 26 | Joshua Varize | 2:25.069 | Rialto, CA | |||
| 27 | Jeffrey Walker | 2:25.724 | Ottawa Lake, MI | |||
| 28 | Christopher Prebula | 2:26.080 | Petersburg, MI | |||
| 29 | Lane Shaw | 2:26.113 | Alvin, TX | |||
| 30 | Hunter Calle | 2:26.189 | Plainfield, CT | |||
| 31 | James Harrington | 2:26.214 | Plymouth, MA | |||
| 32 | Jesse Flock | 2:26.216 | Adair, OK | |||
| 33 | Xylian Ramella | 2:26.422 | Switzerland | |||
| 34 | Blake Ashley | 2:26.544 | Conyers, GA | |||
| 35 | Jace Kessler | 2:26.712 | Eagle, MI | |||
| 36 | Joseph Tait | 2:26.726 | Wilton, CT | |||
| 37 | Garrett Hoffman | 2:26.731 | Clermont, FL | |||
| 38 | Gared Steinke | 2:26.880 | Woodland, CA | |||
| 39 | Chris Moore | 2:27.051 | Nanuet, NY | |||
| 40 | Matthew Klann | 2:27.058 | Howell, MI | |||
| 41 | TJ Uselman | 2:27.858 | Willow Park, TX | |||
| 42 | Kyle Greeson | 2:27.892 | Knightsen, CA | |||
| 43 | Mario Testa | 2:27.911 | Homerville, OH | |||
| 44 | Noah Willbrandt | 2:27.977 | Waterford, MI | |||
| 45 | Gabe Gutierres | 2:28.069 | Concord, MA | |||
| 46 | Cory Rogers | 2:28.284 | Chester, VA | |||
| 47 | Vincent Luhovey | 2:28.519 | Greensburg, PA | |||
| 48 | Maxwell Sanford | 2:28.586 | Pasadena, MD | |||
| 49 | Spencer Mang | 2:29.209 | Fort Plain, NY | |||
| 50 | Andrew Boccarossa | 2:29.304 | Redding, CT | |||
| 51 | Thomas Martin | 2:29.771 | Walden, NY | |||
| 52 | Blake Ovitt | 2:30.028 | Ashley Falls, MA | |||
| 53 | Tyler Lowe | 2:30.235 | Menomonee Falls, WI | |||
| 54 | Noah Chambers | 2:30.539 | Oxford, PA | |||
| 55 | Stephen Hooker | 2:30.553 | Columbiaville, MI | |||
| 56 | Jeremy Wahlstrom | 2:30.605 | Sagamore, MA | |||
| 57 | Hunter Stempel | 2:30.973 | Bay Shore, NY | |||
| 58 | Nicholas McDonnell | 2:31.136 | Westfield, MA | |||
| 59 | Tyler Monks | 2:31.515 | Colorado Springs, CO | |||
| 60 | Blake Hazen | 2:31.601 | Bay City, MI | |||
| 61 | Shawn Macdonald | 2:31.755 | Leverett, MA | |||
| 62 | Konnor Visger | 2:31.955 | Bellevue, MI | |||
| 63 | Austin Cozadd | 2:31.993 | Attalla, AL | |||
| 64 | Kevin Uebrick | 2:32.104 | Middle Grove, NY | |||
| 65 | Anthony Roth | 2:32.231 | Cedar Run, NJ | |||
| 66 | James Manni | 2:32.339 | Chepachet, RI | |||
| 67 | Gregory Hutchinson | 2:32.537 | Somers, CT | |||
| 68 | Chad Stonier | 2:32.810 | St. Augustine, FL | |||
| 69 | Bailey Kroone | 2:33.009 | Ham Lake, MN | |||
| 70 | Ed Jones | 2:33.073 | Pittsfeild, MA | |||
| 71 | Jacob Walker | 2:33.074 | Southwick, MA | |||
| 72 | Travis Randanella | 2:33.244 | Marlton, NJ | |||
| 73 | Austin Brooks | 2:33.360 | Southwick, MA | |||
| 74 | Zachary Butkiewicz | 2:33.432 | Sussex, NJ | |||
| 75 | Andrew Rossi | 2:33.887 | Sutton, MA | |||
| 76 | Cale Kuchnicki | 2:34.724 | Alanson, MI | |||
| 77 | Samuel Greenawalt | 2:36.343 | Frostburg, MD | |||
| 78 | Thomas Albano | 2:36.357 | Westfield, MA | |||
| 79 | Gage Hulsey | 2:36.848 | Park Hills, MO | |||
| 80 | Christopher Lauro | 2:37.425 | North Kingstown, RI | |||
| 81 | Stephen Ward | 2:38.148 | Enfield, NC | |||
| 82 | Jordan Jarvis | 2:39.954 | Clayton, NC | |||
| 83 | Shane Kehoe | 2:41.130 | Oakland, FL | |||
| 84 | Philip Bugbee | 2:44.536 | Johnsonville, NY | |||
| 85 | Zachery Nobrega | 2:44.766 | Fall River, MA | |||
| 86 | Steven Keil | 2:50.139 | Delta, OH | |||
| 87 | Cole Robbins | 2:58.899 | Huntingtown, MD |
