Southwick National
July 10 2021
450 Class Entry List
| Number | Rider | Hometown | ||
|---|---|---|---|---|
| 2 | Cooper Webb | Newport, NC | ||
| 3 | Eli Tomac | Cortez, CO | ||
| 7 | Aaron Plessinger | Hamilton, OH | ||
| 9 | Adam Cianciarulo | Port Orange, FL | ||
| 11 | Kyle Chisholm | Clearwater, FL | ||
| 14 | Dylan Ferrandis | Avignon, France | ||
| 15 | Dean Wilson | Glasgow, Scotland, United Kingdom | ||
| 17 | Joey Savatgy | Thomasville, GA | ||
| 19 | Justin Bogle | Cushing, OK | ||
| 23 | Chase Sexton | La Moille, IL | ||
| 25 | Marvin Musquin | La Reole, France | ||
| 28 | Brandon Hartranft | Brick, NJ | ||
| 29 | Christian Craig | El Cajon, CA | ||
| 34 | Max Anstie | Newbury, England, United Kingdom | ||
| 43 | Fredrik Noren | Lidköping, Sweden | ||
| 51 | Justin Barcia | Monroe, NY | ||
| 57 | Justin Rodbell | Prince Frederick, MD | ||
| 70 | Henry Miller | Rochester, MN | ||
| 72 | Coty Schock | Dover, DE | ||
| 83 | Alex Ray | Jackson, TN | ||
| 87 | Curren Thurman | Rosharon, TX | ||
| 94 | Ken Roczen | Mattstedt, Germany | ||
| 97 | Ben LaMay | Anchorage, AK | ||
| 122 | Jeremy Hand | Mantua, OH | ||
| 126 | Jamie Discher | Columbiaville, MI | ||
| 136 | Joshua Philbrick | Oconomowoc, WI | ||
| 139 | Nathen Laporte | Wausau, WI | ||
| 144 | Nicolas Rolando | Philippines | ||
| 148 | Bryce Hansen | Kaukauna, WI | ||
| 155 | Nathan Augustin | Fayetteville, NC | ||
| 166 | Gavin Wilkins | Alexandria, MN | ||
| 169 | Dylan Kappeler | Redwood City, CA | ||
| 176 | Brandon Green | Thief River Falls, MN | ||
| 178 | Clayton Tucker | El Dorado Hills, CA | ||
| 193 | Hunter Schlosser | El Paso, TX | ||
| 217 | Ayden Nyland | New Hampton, NY | ||
| 231 | Joshua Clark | North Franklin, CT | ||
| 238 | Benjamin Robinson | Hooksett, NH | ||
| 248 | Travis Delnicki | Woodstock Valley, CT | ||
| 258 | Tyler Evans | Salinas, CA | ||
| 261 | Dylan Clark | Plymouth, MA | ||
| 270 | Jacob Runkles | Sykesville, MD | ||
| 280 | Cade Clason | Arcadia, OH | ||
| 281 | Cory Carsten | Bayville, NJ | ||
| 293 | Michael Ashe | Navarre, FL | ||
| 295 | Jack Pagano | Wilbraham, MA | ||
| 297 | Vincent Harrison | Reedsville, WV | ||
| 309 | Jeremy Smith | Marmora, NJ | ||
| 314 | Tyler Stepek | Mount Airy, MD | ||
| 315 | Cody Groves | Goldsboro, MD | ||
| 317 | Richard Tolman-Moschetti | Templeton, MA | ||
| 319 | Devon Bates | Las Vegas, NV | ||
| 324 | James Cooper | Indianapolis, IN | ||
| 345 | Joshua Prior | Hebron, CT | ||
| 358 | Ivon Hays | St. Joseph, MI | ||
| 359 | Edward Morris | Lansing, MI | ||
| 370 | Patrick Anderson | Hollywood, MD | ||
| 371 | Dawson Ryker | Olney, IL | ||
| 376 | Chris Canning | Hartford, CT | ||
| 391 | Rody Schroyer | Ottawa Lake, MI | ||
| 392 | Pawel Maslak | Columbia, CT | ||
| 394 | Michael Lennon | Brandywine, MD | ||
| 415 | Brendan Grgurich | Novinger, MO | ||
| 423 | Matthew Fisk | Seekonk, MA | ||
| 441 | Scott Meshey | Zephyrhills, FL | ||
| 442 | Zachary Johnson | Abington, MA | ||
| 450 | Brad Burkhart | Elk Grove, CA | ||
| 451 | Klay Prager | Martins Ferry, OH | ||
| 457 | Rashidi Kerrison | Manhattan, NY | ||
| 458 | Brent Burkhart | Elk Grove, CA | ||
| 483 | Bryton Carroll | Vineland, NJ | ||
| 489 | Ricci Randanella | Marlton, NJ | ||
| 492 | Nicholas Neys | Edelstein, IL | ||
| 499 | Dawson Chesnut | Sorento, IL | ||
| 502 | Brett Boski | New Milford, CT | ||
| 507 | Thomas Lanphear | Westerly, RI | ||
| 510 | Travis Prier | Elkader, IA | ||
| 515 | Tyler Medaglia | Brookfield, NS | ||
| 555 | Heberton Lima | Bridgeport, CT | ||
| 556 | Taten Gilman | Holland, MI | ||
| 575 | Cory Rogers | Chester, VA | ||
| 582 | Bobby Tiso | Wolcott, CT | ||
| 603 | Matthew Silva | Shirley, MA | ||
| 607 | Kyle Endriss | Lew Beach, NY | ||
| 622 | Zac Maley | Laotto, IN | ||
| 625 | Patrick Coreno | Mechanicville, NY | ||
| 635 | Marissa Markelon | Bridgeport, CT | ||
| 637 | Robert Piazza | Easton, PA | ||
| 647 | Matthew Hubert | Riverside, CA | ||
| 655 | Tyler Loud | Catskill, NY | ||
| 672 | Brandon Pederson | Los Fresnos, TX | ||
| 675 | Kyle Dillin | Middletown, NY | ||
| 688 | Gabe Woodrow | Colora, MD | ||
| 694 | Nicholas Inman | Chillicothe, IL | ||
| 696 | Nick Kraeger | Constableville, NY | ||
| 715 | Phil Nicoletti | Cochecton, NY | ||
| 717 | William Clark | Buckfield, ME | ||
| 719 | Joshua Berchem | West Greenwich, RI | ||
| 724 | Jason McConnell | McDonald, PA | ||
| 743 | Stephen Ricks | Spring Glen, NY | ||
| 746 | Trevor Schmidt | Rochester, NY | ||
| 763 | James Henshaw | Manahawkin, NJ | ||
| 768 | Cole Shondeck | Colorado Springs, CO | ||
| 771 | Jack Zarse | Wolfeboro, NH | ||
| 776 | Seamus Sullivan | Foxborough, MA | ||
| 791 | Matthew Thomas | Middleville, MI | ||
| 795 | Aaron Leininger | Wesley Chapel, FL | ||
| 802 | Marshall Macintyre | Southwick, MA | ||
| 809 | Travis Thompson | Howell, MI | ||
| 837 | Bryson Gardner | Paso Robles, CA | ||
| 855 | Jeffrey Shuck | Aurora, IL | ||
| 856 | Scott Iverson | Mashpee, MA | ||
| 862 | Ozzy Barbaree | Pine Bluff, AR | ||
| 873 | Jack Carpenter | Ithaca, NY | ||
| 878 | Eric Mckay | Hollywood, MD | ||
| 881 | Gerald Lorenz III | Morrice, MI | ||
| 886 | Shane Kelleher | Cumberland, RI | ||
| 893 | Matthew Carpenter | Zeeland, MI | ||
| 907 | Dustin Miller | Minden, NV | ||
| 915 | Ryan Quinn | Landing, NJ | ||
| 916 | Justin Rando | East Lyme, CT | ||
| 919 | Brian Borghesani | Plymouth, MA | ||
| 925 | Jonah Geistler | Newark, IL | ||
| 931 | Brandon Gregoire | Monson, MA | ||
| 945 | Jacob Pogodzienski | Watertown, CT | ||
| 951 | Ryan Surratt | Corona, CA | ||
| 959 | Max Groom | Highland, CA | ||
| 961 | Mario Testa | Homerville, OH | ||
| 971 | Benjamin Brouillard | Brooklyn, CT | ||
| 987 | Ethan Chesnut | Sorento, IL | ||
| 994 | Juan Sanchez | Long Branch, NJ | ||
| 997 | James Hebert | Coventry, CT | ||
| 999 | Nicholas Tomasunas | Newaygo, MI |
