Southwick National
July 9 2022
The Wick 338
Legion RoadSouthwick, MA
450 Class
Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | Benjamin Robinson | 12:01.622 | ||||
| 2 | Aaron Lampi | 17:01.556 | ||||
| 3 | Robert Piazza | 18:01.306 | ||||
| 4 | Joshua Berchem | 15:28.561 | ||||
| 5 | Kristopher Corey | 15:36.998 | ||||
| 6 | Hunter Stempel | 15:17.434 | ||||
| 7 | 17:00.860 | |||||
| 8 | Dylan Kirchner | 15:44.442 | ||||
| 9 | Rody Schroyer | 16:07.672 | ||||
| 10 | Joacim Clemin | 15:13.404 | ||||
| 11 | Travis Delnicki | 15:55.810 | ||||
| 12 | Seamus Sullivan | 16:40.776 | ||||
| 13 | Juan Sanchez | 15:23.396 | ||||
| 14 | Matthew Silva | 17:43.780 | ||||
| 15 | 17:16.560 | |||||
| 16 | Ezra Lewis | 14:46.244 | ||||
| 17 | Jack Zarse | 15:43.154 | ||||
| 18 | Travis Randanella | 16:10.817 | ||||
| 19 | Shane Kelleher | 14:13.538 | ||||
| 20 | Michael Ashe | 16:45.553 | ||||
| 21 | James Henshaw | 15:48.960 | ||||
| 22 | marshall Macintyre | 16:58.203 | ||||
| 23 | Nick Kraeger | 15:31.422 | ||||
| 24 | Zachary Johnson | 15:42.325 | ||||
| 25 | Ed Jones | 15:50.783 | ||||
| 26 | Anthony Roth | 17:26.983 | ||||
| 27 | Pawel Maslak | 17:45.860 | ||||
| 28 | Kyle Bushee | 16:04.364 | ||||
| 29 | Jack Pagano | 16:27.822 | ||||
| 30 | Scott Iverson | 17:15.646 | ||||
| 31 | Austin Cozadd | 16:06.106 | ||||
| 32 | Kyle Krell | 16:23.899 | ||||
| 33 | Brandon Hugney | 16:04.655 | ||||
| 34 | Jason Dragonetti | 16:51.236 | ||||
| 35 | Andrew Boccarossa | 14:55.826 | ||||
| 36 | Michael Lennon | 16:38.190 | ||||
| 37 | Cory Rogers | 14:01.921 | ||||
| 38 | 144188 | 15:34.607 | ||||
| 39 | Brett Boski | 16:20.977 | ||||
| 40 | Kyle Ianuale | 15:45.591 | ||||
| 41 | Kyle Farren | 17:21.360 | ||||
| 42 | William Clark | 17:28.050 | ||||
| 43 | Tyler Loud | 16:06.733 | ||||
| 44 | Daniel Duffy | 15:04.924 | ||||
| 45 | Jeffrey Shuck | 16:40.313 | ||||
| 46 | Heberton Lima | 17:24.518 | ||||
| 47 | Nicholas Burgess | 17:46.086 | ||||
| 48 | Dylan Clark | 15:19.318 |
