Thunder Valley National
June 11 2022
Thunder Valley Motocross Park
701 South Rooney RoadLakewood, CO
250 Class
Moto 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 35:18.989 | 15 Laps | ||||
| 2 | 35:28.437 | +9.448 | ||||
| 3 | 35:38.134 | +19.145 | ||||
| 4 | 35:44.529 | +25.540 | ||||
| 5 | 35:55.169 | +36.180 | ||||
| 6 | 35:59.881 | +40.892 | ||||
| 7 | 36:10.054 | +51.065 | ||||
| 8 | 36:21.319 | +1:02.330 | ||||
| 9 | 36:31.927 | +1:12.938 | ||||
| 10 | 36:33.378 | +1:14.389 | ||||
| 11 | 36:41.966 | +1:22.977 | ||||
| 12 | 36:44.214 | +1:25.225 | ||||
| 13 | 36:51.939 | +1:32.950 | ||||
| 14 | 36:59.027 | +1:40.038 | ||||
| 15 | 37:07.675 | +1:48.686 | ||||
| 16 | Lance Kobusch | 37:27.286 | +2:08.297 | |||
| 17 | Josiah Natzke | 37:36.550 | +2:17.561 | |||
| 18 | Jack Chambers | 37:39.108 | +2:20.119 | |||
| 19 | 35:25.267 | 14 Laps | ||||
| 20 | Brandon Ray | 35:30.149 | +4.882 | |||
| 21 | Preston Kilroy | 35:56.862 | +31.595 | |||
| 22 | Garrett Hoffman | 36:01.026 | +35.759 | |||
| 23 | Luca Marsalisi | 36:11.088 | +45.821 | |||
| 24 | Kai Aiello | 36:20.120 | +54.853 | |||
| 25 | 36:39.186 | +1:13.919 | ||||
| 26 | Slade Smith | 36:57.660 | +1:32.393 | |||
| 27 | William Crete | 37:01.341 | +1:36.074 | |||
| 28 | Maxwell Sanford | 37:06.071 | +1:40.804 | |||
| 29 | Noah Willbrandt | 37:13.273 | +1:48.006 | |||
| 30 | Florian Miot | 37:19.562 | +1:54.295 | |||
| 31 | Hunter Sayles | 37:32.618 | +2:07.351 | |||
| 32 | Thomas Welch | 37:33.892 | +2:08.625 | |||
| 33 | Gared Steinke | 37:38.292 | +2:13.025 | |||
| 34 | Bronson McClure | 37:49.208 | +2:23.941 | |||
| 35 | Jesse Flock | 37:57.309 | +2:32.042 | |||
| 36 | 28:50.200 | 12 Laps | ||||
| 37 | Carter Biese | 25:59.348 | 10 Laps | |||
| 38 | Christopher Prebula | 13:48.405 | 5 Laps | |||
| 39 | 10:57.950 | 4 Laps | ||||
| DNS |
