Thunder Valley National
June 11 2022
450 Class Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Chase Sexton | 2:14.509 | La Moille, IL | |||
| 2 | Eli Tomac | 2:15.397 | Cortez, CO | |||
| 3 | Ken Roczen | 2:15.601 | Mattstedt, Germany | |||
| 4 | Jason Anderson | 2:16.741 | Edgewood, NM | |||
| 5 | Antonio Cairoli | 2:16.785 | Patti, Sicily, Sicily | |||
| 6 | Joey Savatgy | 2:17.202 | Thomasville, GA | |||
| 7 | Benny Bloss | 2:17.615 | Oak Grove, MO | |||
| 8 | Christian Craig | 2:17.793 | El Cajon, CA | |||
| 9 | Justin Barcia | 2:18.015 | Monroe, NY | |||
| 10 | Aaron Plessinger | 2:18.258 | Hamilton, OH | |||
| 11 | Ryan Dungey | 2:18.297 | Belle Plaine, MN | |||
| 12 | Alex Martin | 2:18.772 | Millville, MN | |||
| 13 | Shane McElrath | 2:18.794 | Canton, NC | |||
| 14 | Josh Gilbert | 2:20.745 | United Kingdom | |||
| 15 | Brandon Hartranft | 2:20.977 | Brick, NJ | |||
| 16 | Garrett Marchbanks | 2:20.984 | Coalville, UT | |||
| 17 | Justin Rodbell | 2:21.086 | Prince Frederick, MD | |||
| 18 | Marshal Weltin | 2:21.585 | Ubly, MI | |||
| 19 | Jerry Robin | 2:22.404 | Hamel, MN | |||
| 20 | Tyler Stepek | 2:22.416 | Mount Airy, MD | |||
| 21 | Tristan Lane | 2:22.473 | Deland, FL | |||
| 22 | Jacob Runkles | 2:23.545 | Sykesville, MD | |||
| 23 | Bryson Gardner | 2:24.268 | Paso Robles, CA | |||
| 24 | Henry Miller | 2:24.308 | Rochester, MN | |||
| 25 | Jeffrey Walker | 2:24.521 | Ottawa Lake, MI | |||
| 26 | Grant Harlan | 2:24.673 | Justin, TX | |||
| 27 | Nathen Laporte | 2:26.250 | Wausau, WI | |||
| 28 | Kevin Moranz | 2:26.307 | Topeka, KS | |||
| 29 | Chad Heishman | 2:26.348 | Reno, NV | |||
| 30 | Richard Taylor | 2:26.370 | Woodland Hills, ID | |||
| 31 | Bryce Hansen | 2:26.444 | Kaukauna, WI | |||
| 32 | Charlie Putnam | 2:26.709 | London, United Kingdom | |||
| 33 | Kyle Greeson | 2:27.356 | Knightsen, CA | |||
| 34 | Matthew Curler | 2:27.558 | Belton, TX | |||
| 35 | Trevor Schmidt | 2:28.012 | Rochester, NY | |||
| 36 | Jackson Gray | 2:28.220 | Forsyth, GA | |||
| 37 | Cole Shondeck | 2:28.269 | Colorado Springs, CO | |||
| 38 | Fredrik Noren | 2:28.388 | Lidköping, Sweden | |||
| 39 | Ezra Hastings | 2:28.412 | Aurora, IN | |||
| 40 | McCoy Brough | 2:28.628 | Kaysville, UT | |||
| 41 | Layton Smail | 2:28.821 | Covington, WA | |||
| 42 | Clayton Tucker | 2:29.257 | El Dorado Hills, CA | |||
| 43 | Ezra Lewis | 2:29.347 | Cypress, CA | |||
| 44 | Brett Greenley | 2:29.618 | New Memphis, IL | |||
| 45 | Kolton Dean | 2:29.664 | West Jordan, UT | |||
| 46 | Mitchell Gifford | 2:29.729 | Colorado Springs, CA | |||
| 47 | Colby Copp | 2:29.841 | Los Banos, CA | |||
| 48 | Matthew Burris | 2:29.851 | Bailey, CO | |||
| 49 | Bryce Hammond | 2:30.346 | Pleasanton, CA | |||
| 50 | Joacim Clemin | 2:30.347 | Sweden | |||
| 51 | Dominic DeSimone | 2:30.658 | Las Vegas, NV | |||
| 52 | Thomas Richards | 2:30.966 | Whitefish, MT | |||
| 53 | Ryan Grantom | 2:30.983 | Willis, TX | |||
| 54 | Devon Bates | 2:31.183 | Las Vegas, NV | |||
| 55 | Jake Mohnike | 2:31.262 | Templeton, CA | |||
| 56 | Cody Gray | 2:31.879 | Dacono, CO | |||
| 57 | Dylan Kirchner | 2:32.493 | San Antonio, TX | |||
| 58 | Dustin Jensen | 2:32.510 | Port Saint Lucie, FL | |||
| 59 | Blaze Cremaldi | 2:32.567 | Rochester, NY | |||
| 60 | Rody Schroyer | 2:32.591 | Ottawa Lake, MI | |||
| 61 | Connor Olson | 2:32.830 | Littleton, CO | |||
| 62 | Kyle Krell | 2:33.098 | Ravena, NY | |||
| 63 | Tanner Myers | 2:33.203 | Oklahoma City, OK | |||
| 64 | Wade Huffman | 2:33.323 | Grand Junction | |||
| 65 | Rory Sullivan | 2:33.329 | Estacada, OR | |||
| 66 | Brandon Hugney | 2:33.584 | Mount Joy, PA | |||
| 67 | Jacob Bork | 2:33.936 | Fort Collins, CO | |||
| 68 | Jeremy Kowalsky | 2:34.541 | Cherryvale, KS | |||
| 69 | Daniel Ramirez | 2:35.373 | San Jose, Costa Rica | |||
| 70 | Seamus Sullivan | 2:35.477 | Foxborough, MA | |||
| 71 | Brad Burkhart | 2:36.826 | Elk Grove, CA | |||
| 72 | Rylan Munson | 2:37.074 | Colorado Springs, CO | |||
| 73 | Brendan Sipple | 2:37.099 | Austin, TX | |||
| 74 | Zachary Butkiewicz | 2:37.683 | Sussex, NJ | |||
| 75 | Hunter Stempel | 2:38.896 | Bay Shore, NY | |||
| 76 | Brent Burkhart | 2:39.733 | Elk Grove, CA | |||
| 77 | Zack Archer | 2:39.810 | Moorhead, IA | |||
| 78 | Anthony Roth | 2:39.950 | Cedar Run, NJ | |||
| 79 | Philip Maus | 2:40.390 | Albany, MN | |||
| 80 | Cale Kuchnicki | 2:41.350 | Alanson, MI | |||
| 81 | Corey Kirkland | 2:44.530 | Clatskanie, OR | |||
| 82 | Cody Briner | 2:44.552 | Sierra Vista, AZ | |||
| 83 | Nicolas Gonzales | 2:45.099 | Hemet, CA | |||
| 84 | Bradley Denton | 2:45.439 | Simi Valley, CA | |||
| 85 | Casey Vermette | 2:46.284 | Billings, MT | |||
| 86 | Grant Taylor | 2:46.534 | Tomball, TX |
