Unadilla National
August 13 2022
Unadilla MX
5986 State Highway 8New Berlin, NY
450 Class
Group B Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 15:46.765 | |||||
| 2 | 15:56.765 | |||||
| 3 | Rob Windt | 15:31.558 | ||||
| 4 | Blaze Cremaldi | 15:20.881 | ||||
| 5 | Timothy Crosby | 15:54.753 | ||||
| 6 | Charlie Putnam | 16:41.078 | ||||
| 7 | Travis Delnicki | 16:56.198 | ||||
| 8 | Clayton Tucker | 16:03.331 | ||||
| 9 | Kristopher Corey | 15:03.937 | ||||
| 10 | Ezra Lewis | 15:17.304 | ||||
| 11 | Tyler Wozney | 16:45.954 | ||||
| 12 | Kyle Krell | 15:16.390 | ||||
| 13 | Seamus Sullivan | 15:51.611 | ||||
| 14 | Nick Kraeger | 15:49.521 | ||||
| 15 | Judson Wisdom | 15:07.547 | ||||
| 16 | Jack Carpenter | 16:08.540 | ||||
| 17 | Hunter Stempel | 16:51.292 | ||||
| 18 | Christopher Venditti | 16:15.571 | ||||
| 19 | Ed Jones | 16:01.543 | ||||
| 20 | Alex Panzarella | 17:05.271 | ||||
| 21 | Travis Randanella | 16:51.351 | ||||
| 22 | Rylan Bly | 16:58.720 | ||||
| 23 | marshall Macintyre | 15:19.089 | ||||
| 24 | Rody Schroyer | 10:17.833 | ||||
| 25 | Cody Griffin | 16:40.215 | ||||
| 26 | Jack Pagano | 17:28.142 | ||||
| 27 | Cory Gilliam | 15:51.167 | ||||
| 28 | Tyler Loud | 16:50.549 | ||||
| 29 | Dylan Kirchner | 16:05.865 | ||||
| 30 | Michael Lennon | 17:14.160 | ||||
| 31 | Ayden Nyland | 16:30.608 | ||||
| 32 | Pawel Maslak | 16:36.643 | ||||
| 33 | Kyle Ianuale | 17:02.785 | ||||
| 34 | Scott Iverson | 15:25.348 | ||||
| 35 | Ryan Quinn | 17:35.733 | ||||
| 36 | James Slaughter Jr. | 17:25.332 | ||||
| 37 | Michael Kitzmiller | 16:39.036 | ||||
| 38 | Kyle Farren | 15:07.303 | ||||
| 39 | Bryant DeBoard | 13:35.940 | ||||
| 40 | William Clark | 15:37.868 | ||||
| 41 | Daniel Duffy | 13:46.913 | ||||
| 42 | James Hebert | 17:52.678 | ||||
| 43 | Heberton Lima | 16:21.490 | ||||
| 44 | Lance Dehner | 16:01.895 | ||||
| 45 | Vincent Harrison | 7:45.570 | ||||
| DNF | Cory Carsten |
