Highlights: 2023 GEICO Motorcycle High Point National
Saturday, June 17, 2023 | 11:20 PM
VIdeo highlights of the GEICO Motorcycle High Point National, Round 4 of the 2023 Pro Motocross Championship.
450 Class
250 Class
PRESS CONFERENCE
High Point National - 450 Class
High Point Raceway - Mt. Morris, PA
Rider | Hometown | Motos | ||
---|---|---|---|---|
1 | Jett Lawrence | Landsborough, Australia | 1 - 1 | |
2 | Ken Roczen | Mattstedt, Germany | 7 - 2 | |
3 | Adam Cianciarulo | Port Orange, FL | 4 - 4 | |
4 | Dylan Ferrandis | Avignon, France | 6 - 3 | |
5 | Cooper Webb | Newport, NC | 3 - 6 | |
6 | Garrett Marchbanks | Coalville, UT | 2 - 8 | |
7 | Ty Masterpool | Fallon, NV | 5 - 7 | |
8 | Aaron Plessinger | Hamilton, OH | 8 - 5 | |
9 | Grant Harlan | Justin, TX | 11 - 9 | |
10 | Derek Drake | San Luis Obispo, CA | 9 - 12 |
450 Class Standings - 2023
Rider | Hometown | Points | |
---|---|---|---|
1 | Jett Lawrence | Landsborough, Australia | 550 |
2 | Dylan Ferrandis | Avignon, France | 399 |
3 | Aaron Plessinger | Hamilton, OH | 386 |
4 | Chase Sexton | La Moille, IL | 338 |
5 | Adam Cianciarulo | Port Orange, FL | 328 |
6 | Garrett Marchbanks | Coalville, UT | 255 |
7 | Ty Masterpool | Fallon, NV | 242 |
8 | Fredrik Noren | Lidköping, Sweden | 219 |
9 | Jason Anderson | Edgewood, NM | 207 |
10 | Grant Harlan | Justin, TX | 176 |
High Point National - 250 Class
High Point Raceway - Mt. Morris, PA
Rider | Hometown | Motos | ||
---|---|---|---|---|
1 | Hunter Lawrence | Landsborough, Australia | 3 - 1 | |
2 | R.J. Hampshire | Hudson, FL | 1 - 7 | |
3 | Haiden Deegan | Temecula, CA | 2 - 6 | |
4 | Jo Shimoda | Suzuka City, Japan | 7 - 3 | |
5 | Tom Vialle | Avignon, France | 11 - 2 | |
6 | Chance Hymas | Pocatello, ID | 8 - 5 | |
7 | Ryder DiFrancesco | Bakersfield, CA | 5 - 8 | |
8 | Jalek Swoll | Belleview, FL | 4 - 11 | |
9 | Levi Kitchen | Washougal, WA | 12 - 4 | |
10 | Max Vohland | Sacramento, CA | 6 - 12 |
250 Class Standings - 2023
Rider | Hometown | Points | |
---|---|---|---|
1 | Hunter Lawrence | Landsborough, Australia | 419 |
2 | Justin Cooper | Cold Spring Harbor, NY | 399 |
3 | Jo Shimoda | Suzuka City, Japan | 393 |
4 | Haiden Deegan | Temecula, CA | 371 |
5 | Levi Kitchen | Washougal, WA | 322 |
6 | Tom Vialle | Avignon, France | 302 |
7 | Max Vohland | Sacramento, CA | 295 |
8 | R.J. Hampshire | Hudson, FL | 288 |
9 | Jalek Swoll | Belleview, FL | 221 |
10 | Ryder DiFrancesco | Bakersfield, CA | 208 |