High Point National
June 17 2023
High Point Raceway
281 Taylortown RoadMt. Morris, PA
250 Class
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 3 - 1 | |||
| 2 | 1 - 7 | |||
| 3 | 2 - 6 | |||
| 4 | 7 - 3 | |||
| 5 | Tom Vialle | 11 - 2 | ||
| 6 | 8 - 5 | |||
| 7 | 5 - 8 | |||
| 8 | 4 - 11 | |||
| 9 | 12 - 4 | |||
| 10 | 6 - 12 | |||
| 11 | 9 - 13 | |||
| 12 | 14 - 9 | |||
| 13 | 15 - 10 | |||
| 14 | Preston Kilroy | 10 - 15 | ||
| 15 | 13 - 14 | |||
| 16 | 16 - 16 | |||
| 17 | Chase Yentzer | 17 - 17 | ||
| 18 | Slade Smith | 19 - 18 | ||
| 19 | Maxwell Sanford | 18 - 19 | ||
| 20 | Mitchell Zaremba | 24 - 20 | ||
| 21 | Jack Rogers | 20 - 22 | ||
| 22 | kyle Murdoch | 22 - 23 | ||
| 23 | Tyson Johnson | 25 - 21 | ||
| 24 | Blaze Cremaldi | 23 - 27 | ||
| 25 | Cory Carsten | 21 - 29 | ||
| 26 | Peyton Jackson | 29 - 24 | ||
| 27 | James Harrington | 28 - 28 | ||
| 28 | Rody Schroyer | 27 - 30 | ||
| 29 | Gerhard Matamoros | 33 - 25 | ||
| 30 | Steve Roman | 37 - 26 | ||
| 31 | Tyler Evans | 30 - 34 | ||
| 32 | Aidan Dickens | 34 - 32 | ||
| 33 | Cole Jones | 35 - 33 | ||
| 34 | Gerald Lorenz III | 31 - 37 | ||
| 35 | Evan Haimowitz | 32 - 39 | ||
| 36 | Skyler Leaf | 36 - 36 | ||
| 37 | Joseph Tait | 26 - DNF | ||
| 38 | Ian Kearon | DNF - 31 | ||
| 39 | Jason Neidigh | DNS - 35 | ||
| 40 | Charles Tolleson | DNS - 38 | ||
| 41 | Tyler Conner | 38 - DNS | ||
| 42 | Matti Jorgensen | 39 - DNS |
