High Point National
June 17 2023
450 Class Moto 2 Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | 16 Laps | 2:14.379 | Landsborough, Australia | ||
| 2 | Ken Roczen | +2.448 | 2:14.219 | Mattstedt, Germany | ||
| 3 | Dylan Ferrandis | +3.949 | 2:16.434 | Avignon, France | ||
| 4 | Adam Cianciarulo | +29.624 | 2:14.427 | Port Orange, FL | ||
| 5 | Aaron Plessinger | +38.261 | 2:16.311 | Hamilton, OH | ||
| 6 | Cooper Webb | +55.447 | 2:18.236 | Newport, NC | ||
| 7 | Ty Masterpool | +1:16.632 | 2:18.640 | Fallon, NV | ||
| 8 | Garrett Marchbanks | +2:00.949 | 2:20.590 | Coalville, UT | ||
| 9 | Grant Harlan | +2:05.874 | 2:22.984 | Justin, TX | ||
| 10 | Fredrik Noren | +2:11.523 | 2:22.052 | Lidköping, Sweden | ||
| 11 | Lorenzo Locurcio | 15 Laps | 2:22.844 | Venezuela | ||
| 12 | Derek Drake | +2.744 | 2:19.478 | San Luis Obispo, CA | ||
| 13 | Romain Pape | +15.551 | 2:25.909 | Morlaix, France | ||
| 14 | Jeremy Hand | +19.116 | 2:26.417 | Mantua, OH | ||
| 15 | Max Miller | +19.559 | 2:26.541 | Springfield, OR | ||
| 16 | Brandon Ray | +21.044 | 2:25.155 | Fremont, CA | ||
| 17 | Jerry Robin | +45.437 | 2:24.080 | Hamel, MN | ||
| 18 | Chandler Baker | +45.839 | 2:25.666 | Tulsa, OK | ||
| 19 | Luca Marsalisi | +58.828 | 2:26.653 | Cairo, GA | ||
| 20 | Jose Butron | +1:14.639 | 2:26.504 | Spain | ||
| 21 | Phil Nicoletti | +1:31.829 | 2:28.171 | Cochecton, NY | ||
| 22 | Trevor Schmidt | +1:33.837 | 2:31.839 | Rochester, NY | ||
| 23 | Ayden Shive | +1:38.501 | 2:31.317 | Dade City, FL | ||
| 24 | Bryce Shelly | +1:40.328 | 2:29.487 | Telford, PA | ||
| 25 | Scott Meshey | +1:43.788 | 2:31.331 | Zephyrhills, FL | ||
| 26 | Ricci Randanella | +1:45.131 | 2:31.719 | Marlton, NJ | ||
| 27 | Bryton Carroll | +1:57.210 | 2:29.864 | Vineland, NJ | ||
| 28 | Cody Groves | +2:13.101 | 2:30.294 | Goldsboro, MD | ||
| 29 | Jeremy Smith | 14 Laps | 2:33.389 | Marmora, NJ | ||
| 30 | Jeffrey Walker | +35.717 | 2:31.685 | Ottawa Lake, MI | ||
| 31 | Jared Lesher | +37.341 | 2:33.439 | Elderton, PA | ||
| 32 | Jace Kessler | +46.117 | 2:35.366 | Eagle, MI | ||
| 33 | Dakota Kessler | +46.581 | 2:35.919 | Farmingdale, NJ | ||
| 34 | Lowell Spangler | +1:24.987 | 2:37.374 | Lebanon, PA | ||
| 35 | Billy Ainsworth | 10 Laps | 2:37.098 | Columbia, CT | ||
| 36 | Christopher Prebula | 9 Laps | 2:30.988 | Petersburg, MI | ||
| 37 | Vincent Luhovey | +53.873 | 2:34.798 | Greensburg, PA | ||
| 38 | Alex Ray | 8 Laps | 2:32.906 | Jackson, TN | ||
| 39 | Matthew Burkeen | 5 Laps | 2:32.425 | Cary, NC | ||
| 40 | Kaeden Amerine | 3 Laps | 2:32.821 | Great Bend, KS |
