High Point National
June 17 2023
High Point Raceway
281 Taylortown RoadMt. Morris, PA
450 Class
Group A Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 15:34.262 | |||||
| 2 | 10:53.804 | |||||
| 3 | 16:45.584 | |||||
| 4 | 16:11.414 | |||||
| 5 | 12:32.418 | |||||
| 6 | 16:26.665 | |||||
| 7 | 13:46.804 | |||||
| 8 | 13:03.689 | |||||
| 9 | 11:33.501 | |||||
| 10 | 17:10.786 | |||||
| 11 | 16:59.918 | |||||
| 12 | 17:01.546 | |||||
| 13 | 12:40.258 | |||||
| 14 | 15:08.310 | |||||
| 15 | Luca Marsalisi | 16:36.461 | ||||
| 16 | Bryton Carroll | 17:48.758 | ||||
| 17 | 16:12.077 | |||||
| 18 | 18:24.380 | |||||
| 19 | 14:27.784 | |||||
| 20 | 18:28.478 | |||||
| 21 | Phil Nicoletti | 17:17.388 | ||||
| 22 | Christopher Prebula | 15:31.765 | ||||
| 23 | 12:13.771 | |||||
| 24 | Gabe Gutierres | 14:06.900 | ||||
| 25 | Jace Kessler | 15:13.621 | ||||
| 26 | Scott Meshey | 15:23.662 | ||||
| 27 | Trevor Schmidt | 12:59.017 | ||||
| 28 | Jared Lesher | 9:24.829 | ||||
| 29 | 15:15.051 | |||||
| 30 | Cody Groves | 12:42.629 | ||||
| 31 | Chandler Baker | 16:20.809 | ||||
| 32 | Dakota Kessler | 16:14.508 | ||||
| 33 | 13:23.845 | |||||
| 34 | Nick Fratz-Orr | 18:14.051 | ||||
| 35 | Jeffrey Walker | 16:06.998 | ||||
| 36 | Brandon Ray | 16:22.890 | ||||
| 37 | Ricci Randanella | 10:15.000 | ||||
| 38 | Nathan Augustin | 9:22.214 | ||||
| 39 | Bryce Hammond | 17:25.762 | ||||
| 40 | Tj Albright | 16:33.657 | ||||
| 41 | Matthew Burkeen | 17:22.647 | ||||
| 42 | Billy Ainsworth | 12:10.086 | ||||
| DNF | Trent Yoder | |||||
| DNS | Jimmy Knisley |
