High Point National
June 17 2023
450 Class Moto 1 Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | 15 Laps | 2:20.007 | Landsborough, Australia | ||
| 2 | Garrett Marchbanks | +26.205 | 2:21.983 | Coalville, UT | ||
| 3 | Cooper Webb | +42.809 | 2:25.416 | Newport, NC | ||
| 4 | Adam Cianciarulo | +55.016 | 2:26.128 | Port Orange, FL | ||
| 5 | Ty Masterpool | +1:11.711 | 2:23.655 | Fallon, NV | ||
| 6 | Dylan Ferrandis | +1:17.082 | 2:25.733 | Avignon, France | ||
| 7 | Ken Roczen | +1:25.445 | 2:21.356 | Mattstedt, Germany | ||
| 8 | Aaron Plessinger | +1:32.484 | 2:25.914 | Hamilton, OH | ||
| 9 | Derek Drake | +1:46.669 | 2:24.528 | San Luis Obispo, CA | ||
| 10 | Romain Pape | +2:42.111 | 2:31.186 | Morlaix, France | ||
| 11 | Grant Harlan | 14 Laps | 2:31.410 | Justin, TX | ||
| 12 | Phil Nicoletti | +17.694 | 2:31.585 | Cochecton, NY | ||
| 13 | Lorenzo Locurcio | +18.543 | 2:33.740 | Venezuela | ||
| 14 | Fredrik Noren | +37.664 | 2:32.621 | Lidköping, Sweden | ||
| 15 | Jeremy Hand | +44.172 | 2:33.699 | Mantua, OH | ||
| 16 | Kaeden Amerine | +45.177 | 2:35.205 | Great Bend, KS | ||
| 17 | Trevor Schmidt | +1:05.518 | 2:34.063 | Rochester, NY | ||
| 18 | Brandon Ray | +1:15.534 | 2:37.411 | Fremont, CA | ||
| 19 | Christopher Prebula | +1:20.241 | 2:35.077 | Petersburg, MI | ||
| 20 | Bryce Shelly | +1:22.233 | 2:35.646 | Telford, PA | ||
| 21 | Vincent Luhovey | +1:28.983 | 2:36.751 | Greensburg, PA | ||
| 22 | Max Miller | +1:35.228 | 2:37.012 | Springfield, OR | ||
| 23 | Jose Butron | +1:37.858 | 2:36.861 | Spain | ||
| 24 | Jared Lesher | +1:57.792 | 2:35.011 | Elderton, PA | ||
| 25 | Jeremy Smith | +2:02.206 | 2:38.283 | Marmora, NJ | ||
| 26 | Chandler Baker | +2:04.402 | 2:36.416 | Tulsa, OK | ||
| 27 | Luca Marsalisi | +2:30.663 | 2:36.938 | Cairo, GA | ||
| 28 | Jeffrey Walker | +2:50.419 | 2:41.737 | Ottawa Lake, MI | ||
| 29 | Cody Groves | 13 Laps | 2:37.758 | Goldsboro, MD | ||
| 30 | Jace Kessler | +7.614 | 2:40.382 | Eagle, MI | ||
| 31 | Scott Meshey | +17.676 | 2:42.000 | Zephyrhills, FL | ||
| 32 | Ricci Randanella | +34.480 | 2:37.461 | Marlton, NJ | ||
| 33 | Ayden Shive | +53.587 | 2:38.202 | Dade City, FL | ||
| 34 | Lowell Spangler | +1:41.953 | 2:39.720 | Lebanon, PA | ||
| 35 | Alex Ray | +1:47.076 | 2:44.991 | Jackson, TN | ||
| 36 | Billy Ainsworth | +2:27.563 | 2:49.797 | Columbia, CT | ||
| 37 | Bryton Carroll | 12 Laps | 2:34.677 | Vineland, NJ | ||
| 38 | Dakota Kessler | 4 Laps | 2:39.951 | Farmingdale, NJ | ||
| 39 | Matthew Burkeen | 3 Laps | 2:44.586 | Cary, NC | ||
| DNF | Jerry Robin | Hamel, MN |
