Washougal National
July 22 2023
250 Class Group A Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Hunter Lawrence | 2:14.579 | Landsborough, Australia | |||
| 2 | R.J. Hampshire | 2:15.432 | Hudson, FL | |||
| 3 | Austin Forkner | 2:15.818 | Richards, MO | |||
| 4 | Maximus Vohland | 2:15.985 | Sacramento, CA | |||
| 5 | Jalek Swoll | 2:16.197 | Belleview, FL | |||
| 6 | Carson Mumford | 2:16.394 | Simi Valley, CA | |||
| 7 | Justin Cooper | 2:16.570 | Cold Spring Harbor, NY | |||
| 8 | Seth Hammaker | 2:16.592 | Bainbridge, PA | |||
| 9 | Jo Shimoda | 2:16.798 | Suzuka City, Japan | |||
| 10 | Levi Kitchen | 2:17.305 | Washougal, WA | |||
| 11 | Haiden Deegan | 2:17.391 | Temecula, CA | |||
| 12 | Pierce Brown | 2:17.411 | Sandy, UT | |||
| 13 | Tom Vialle | 2:17.414 | Avignon, France | |||
| 14 | Ryder DiFrancesco | 2:17.538 | Bakersfield, CA | |||
| 15 | Joshua Varize | 2:18.341 | Rialto, CA | |||
| 16 | Derek Kelley | 2:19.448 | Riverside, CA | |||
| 17 | Preston Kilroy | 2:20.203 | Afton, WY | |||
| 18 | Dilan Schwartz | 2:21.208 | Alpine, CA | |||
| 19 | Talon Hawkins | 2:22.957 | Temecula, CA | |||
| 20 | Caden Braswell | 2:23.566 | Shalimar, FL | |||
| 21 | Tyson Johnson | 2:24.178 | Ripon, CA | |||
| 22 | Slade Smith | 2:24.436 | South Africa | |||
| 23 | Hunter Cross | 2:24.572 | Discover Bay, CA | |||
| 24 | Maxwell Sanford | 2:25.708 | Pasadena, MD | |||
| 25 | Marcus Phelps | 2:25.851 | Cairo, GA | |||
| 26 | Hardy Munoz | 2:26.413 | Temuco, GA | |||
| 27 | Ethan Lane | 2:27.572 | England, United Kingdom | |||
| 28 | James Harrington | 2:27.737 | Plymouth, MA | |||
| 29 | Jesse Jacobsen | 2:28.395 | Weatherford, TX | |||
| 30 | Gavin Brough | 2:28.712 | Kaysville, UT | |||
| 31 | Colton Eigenmann | 2:28.888 | Titusville, FL | |||
| 32 | Alex Ransom | 2:29.116 | Saint Augustine, FL | |||
| 33 | Logan Boye | 2:29.292 | Cape Coral, FL | |||
| 34 | Chase Yentzer | 2:30.657 | Carlisle, PA | |||
| 35 | Brantley Schnell | 2:30.940 | Denver, NC | |||
| 36 | Charles Tolleson | 2:30.969 | Crosby, TX | |||
| DNF | Austin Black | Tualatin, OR |
