Budds Creek National
August 17 2024
250 Class Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Haiden Deegan | -- | 2:04.760 | Temecula, CA | ||
| 2 | Ty Masterpool | +0.247 | 2:05.007 | Fallon, NV | ||
| 3 | R.J. Hampshire | +0.487 | 2:05.247 | Hudson, FL | ||
| 4 | Tom Vialle | +0.973 | 2:05.733 | Avignon, France | ||
| 5 | Max Anstie | +1.054 | 2:05.814 | Newbury, England, United Kingdom | ||
| 6 | Jalek Swoll | +2.306 | 2:07.066 | Belleview, FL | ||
| 7 | Chance Hymas | +2.441 | 2:07.201 | Pocatello, ID | ||
| 8 | Levi Kitchen | +2.680 | 2:07.440 | Washougal, WA | ||
| 9 | Pierce Brown | +2.768 | 2:07.528 | Sandy, UT | ||
| 10 | Jordon Smith | +2.999 | 2:07.759 | Belmont, NC | ||
| 11 | Julien Beaumer | +3.033 | 2:07.793 | Lake Havasu City, AZ | ||
| 12 | Dilan Schwartz | +3.320 | 2:08.080 | Alpine, CA | ||
| 13 | Joey Savatgy | +3.452 | 2:08.212 | Thomasville, GA | ||
| 14 | Garrett Marchbanks | +4.091 | 2:08.851 | Coalville, UT | ||
| 15 | Nick Romano | +4.334 | 2:09.094 | Bayside, NY | ||
| 16 | Ryder DiFrancesco | +4.352 | 2:09.112 | Bakersfield, CA | ||
| 17 | Coty Schock | +5.673 | 2:10.433 | Dover, DE | ||
| 18 | Daxton Bennick | +5.734 | 2:10.494 | Morganton, NC | ||
| 19 | Talon Hawkins | +5.762 | 2:10.522 | Temecula, CA | ||
| 20 | Lux Turner | +6.502 | 2:11.262 | Gardnerville, NV | ||
| 21 | Evan Ferry | +7.146 | 2:11.906 | Largo, FL | ||
| 22 | Blake Gardner | +7.787 | 2:12.547 | Canyon Country, CA | ||
| 23 | Chandler Baker | +8.043 | 2:12.803 | Tulsa, OK | ||
| 24 | Maxwell Sanford | +8.625 | 2:13.385 | Pasadena, MD | ||
| 25 | Kyle Wise | +9.141 | 2:13.901 | Modesto, CA | ||
| 26 | Charlie Heyman | +9.720 | 2:14.480 | Brinsley | ||
| 27 | Brock Bennett | +9.734 | 2:14.494 | Bakersfield, CA | ||
| 28 | Mark Fineis | +9.907 | 2:14.667 | Westfield, IN | ||
| 29 | Vincent Varola | +10.084 | 2:14.844 | Simi Valley, CA | ||
| 30 | Dalton Venter | +10.393 | 2:15.153 | Meyersdale | ||
| 31 | Preston Boespflug | +10.627 | 2:15.387 | Battle Ground, WA | ||
| 32 | Parker Ross | +10.840 | 2:15.600 | Herald, CA | ||
| 33 | Leo Tucker | +10.918 | 2:15.678 | Dubuque, IA | ||
| 34 | Matti Jorgensen | +10.956 | 2:15.716 | Helirod, Denmark | ||
| 35 | Lance Kobusch | +10.965 | 2:15.725 | New Florence, MO | ||
| 36 | Slade Smith | +11.275 | 2:16.035 | South Africa | ||
| 37 | Marcus Phelps | +11.278 | 2:16.038 | Cairo, GA | ||
| 38 | Cameron Durow | +11.312 | 2:16.072 | South Africa | ||
| 39 | Travis Mecking | +11.606 | 2:16.366 | Middletown, NY | ||
| 40 | Stav Orland | +11.755 | 2:16.515 | Kampala, Uganda | ||
| 41 | Ryder Floyd | +11.914 | 2:16.674 | Paris, TX | ||
| 42 | Ricci Randanella | +11.934 | 2:16.694 | Marlton, NJ | ||
| 43 | Peyton Jackson | +12.301 | 2:17.061 | Elizabeth City, NC | ||
| 44 | Aidan Dickens | +12.456 | 2:17.216 | Skippers, VA | ||
| 45 | Jace Allred | +12.491 | 2:17.251 | Riverton, UT | ||
| 46 | Trevin Nelson | +12.919 | 2:17.679 | Stokesdale, NC | ||
| 47 | Jason Neidigh | +12.921 | 2:17.681 | Carlisle, PA | ||
| 48 | Gage Stine | +13.048 | 2:17.808 | Woodsboro, MD | ||
| 49 | Hamden Hudson | +13.782 | 2:18.542 | Danville, VA | ||
| 50 | Bryton Carroll | +14.489 | 2:19.249 | Vineland, NJ | ||
| 51 | Russell Buccheri | +14.512 | 2:19.272 | Duxbury, MA | ||
| 52 | Patrick Murphy | +14.799 | 2:19.559 | Clinton, IA | ||
| 53 | Sebastien Racine | +14.953 | 2:19.713 | Casselman, ON | ||
| 54 | Cory Carsten | +15.557 | 2:20.317 | Bayville, NJ | ||
| 55 | Keegan Rowley | +16.129 | 2:20.889 | Channahon, IL | ||
| 56 | Ashton Arruda | +16.353 | 2:21.113 | Westport, MA | ||
| 57 | Austin Jones | +16.739 | 2:21.499 | Perth, Australia | ||
| 58 | Gavin Brough | +17.136 | 2:21.896 | Kaysville, UT | ||
| 59 | Bryson Raymond | +17.478 | 2:22.238 | Lilburn, GA | ||
| 60 | Brayden Ehlermann | +18.055 | 2:22.815 | Westtown, NY | ||
| 61 | Blake Broderick | +18.499 | 2:23.259 | Rapid City, SD | ||
| 62 | Ashton Bloxom | +19.400 | 2:24.160 | Terrell, TX | ||
| 63 | Taylor Beckwith | +19.503 | 2:24.263 | Plainfield, MA | ||
| 64 | Preston Wittkopp | +20.276 | 2:25.036 | Vancouver, WA | ||
| 65 | Ty Lepicier | +20.445 | 2:25.205 | Lanesborough, MA | ||
| 66 | Charles Tolleson | +20.770 | 2:25.530 | Crosby, TX | ||
| 67 | Konnor Visger | +21.027 | 2:25.787 | Bellevue, MI | ||
| 68 | Ethan Day | +21.176 | 2:25.936 | Twin Lake, MI | ||
| 69 | Devyn Smith | +23.911 | 2:28.671 | Canada | ||
| 70 | Cole Jones | +25.618 | 2:30.378 | Enon Valley, PA | ||
| 71 | Brett Greenley | +25.703 | 2:30.463 | New Memphis, IL | ||
| 72 | Brian Saunier | +25.916 | 2:30.676 | Cairo, GA | ||
| 73 | Gage Hulsey | +26.144 | 2:30.904 | Park Hills, MO | ||
| 74 | Brayden Gibson | +26.635 | 2:31.395 | Palm City, FL | ||
| 75 | Cale Kuchnicki | +27.270 | 2:32.030 | Alanson, MI | ||
| 76 | Cory Cooper | +27.982 | 2:32.742 | Pennington Gap, VA | ||
| 77 | Christian McCauley | +29.475 | 2:34.235 | Morgantown, WV | ||
| 78 | Gavin Tilford | +29.504 | 2:34.264 | Pine Island, MN | ||
| 79 | Travis Randanella | +30.594 | 2:35.354 | Marlton, NJ | ||
| 80 | Joshua Carson | +31.074 | 2:35.834 | Worthington, PA | ||
| 81 | Cory Broyles | +31.170 | 2:35.930 | Elizabeth City, NC | ||
| 82 | Maxwell Mayer | +38.952 | 2:43.712 | Eden, WI | ||
| 83 | Tyler Loud | +43.981 | 2:48.741 | Catskill, NY | ||
| 84 | Kyle Czworkowski | +61.973 | 3:06.733 | Cleveland, OH | ||
| 85 | Salvatore Colangelo | +65.627 | 3:10.387 | Goldens Bridge, NY |
