Budds Creek National
August 17 2024
450 Class Group B Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Robert Piazza | -- | 2:15.085 | Easton, PA | ||
| 2 | Sebastian Balbuena | +5.926 | 2:21.011 | Brooklyn, NY | ||
| 3 | Dustin Miller | +8.319 | 2:23.404 | Minden, NV | ||
| 4 | Brett Heidorn | +8.711 | 2:23.796 | New Richmond, OH | ||
| 5 | Austin Cozadd | +8.733 | 2:23.818 | Attalla, AL | ||
| 6 | Kile Epperson | +10.476 | 2:25.561 | Camas, WA | ||
| 7 | Jacob Rose | +10.529 | 2:25.614 | Summersville, WV | ||
| 8 | Kiliaen Van Rensselaer | +11.834 | 2:26.919 | Aylett, VA | ||
| 9 | Nicholas Smith | +13.276 | 2:28.361 | Port Byron, NY | ||
| 10 | Anthony Roth | +13.482 | 2:28.567 | Cedar Run, NJ | ||
| 11 | Ryan Diezic | +13.568 | 2:28.653 | Streetsboro, OH | ||
| 12 | Jason Dragonetti | +13.898 | 2:28.983 | Manahawkin, NJ | ||
| 13 | Evan Talbott | +15.400 | 2:30.485 | Danville, VA | ||
| 14 | Logan Boye | +16.003 | 2:31.088 | Cape Coral, FL | ||
| 15 | Cory Gilliam | +16.500 | 2:31.585 | Thurmont, MD | ||
| 16 | Ian Kearon | +17.978 | 2:33.063 | Branchville, NJ | ||
| 17 | Brandon Pederson | +17.988 | 2:33.073 | Los Fresnos, TX | ||
| 18 | Joshua Hoover | +18.406 | 2:33.491 | Denver, PA | ||
| 18 | Eddie Norred | +18.406 | 2:33.491 | Rockford, IL | ||
| 20 | Brandon Hugney | +19.321 | 2:34.406 | Mount Joy, PA | ||
| 21 | Hayden Justice | +19.373 | 2:34.458 | Newark, NJ | ||
| 22 | Nathan Murphy | +19.894 | 2:34.979 | Mt. Airy, MD | ||
| 23 | Adam Dobrovich | +21.419 | 2:36.504 | Oxford, CT | ||
| 24 | Patrick Anderson | +21.634 | 2:36.719 | Hollywood, MD | ||
| 25 | Jack Winland | +22.868 | 2:37.953 | Zanesville, OH | ||
| 26 | Jacob Beverage | +23.625 | 2:38.710 | North Ridgeville, OH | ||
| 27 | Gavin Mays | +24.311 | 2:39.396 | Delaware, OH | ||
| 28 | Bennett Mantooth | +24.663 | 2:39.748 | Danville, VA | ||
| 29 | Matthew Jackson | +24.963 | 2:40.048 | Columbia Cross Roads, PA | ||
| 30 | Michael Lennon | +25.897 | 2:40.982 | Brandywine, MD | ||
| 31 | Jordon Fancher | +26.334 | 2:41.419 | West Blocton, AL | ||
| 32 | Thomas Squib | +26.464 | 2:41.549 | Derry, PA | ||
| 33 | Noah Miesen | +28.591 | 2:43.676 | St. Paul, MN | ||
| 34 | Jayden Shindel | +29.955 | 2:45.040 | Boiling Springs, PA | ||
| 35 | Trevor Dunn | +30.451 | 2:45.536 | Mobile, AL | ||
| 36 | Justin Kurtz | +34.225 | 2:49.310 | Linwood, NC | ||
| 37 | Zachary Lahman | +34.814 | 2:49.899 | Martinsburg, WV | ||
| 38 | Heberton Lima | +45.250 | 3:00.335 | Bridgeport, CT | ||
| 39 | Matthew Burkeen | +57.743 | 3:12.828 | Cary, NC | ||
| 40 | James Churn | +1:43.973 | 3:59.058 | Annapolis, MD |
