Ironman National
August 24 2024
Ironman Raceway
1389 West 200 SouthCrawfordsville, IN
250 Class
Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 17:03.637 | -- | ||||
| 2 | 16:11.272 | +1.075 | ||||
| 3 | Tom Vialle | 16:45.974 | +1.089 | |||
| 4 | 15:52.056 | +1.917 | ||||
| 5 | 16:24.348 | +2.049 | ||||
| 6 | 17:01.855 | +2.266 | ||||
| 7 | 16:56.036 | +2.366 | ||||
| 8 | 15:56.113 | +2.817 | ||||
| 9 | 15:36.117 | +2.886 | ||||
| 10 | 16:50.878 | +3.059 | ||||
| 11 | 16:37.134 | +3.084 | ||||
| 12 | 16:35.847 | +3.131 | ||||
| 13 | 17:03.440 | +3.164 | ||||
| 14 | 17:06.183 | +3.233 | ||||
| 15 | 15:32.730 | +3.485 | ||||
| 16 | 15:16.833 | +3.598 | ||||
| 17 | 17:16.740 | +3.938 | ||||
| 18 | 15:17.345 | +4.568 | ||||
| 19 | 15:19.570 | +4.855 | ||||
| 20 | Patrick Murphy | 17:09.390 | +6.324 | |||
| 21 | 17:39.894 | +6.570 | ||||
| 22 | 16:24.971 | +6.857 | ||||
| 23 | Lance Kobusch | 15:58.420 | +7.359 | |||
| 24 | Lux Turner | 17:17.232 | +7.572 | |||
| 25 | Trevin Nelson | 16:08.449 | +7.583 | |||
| 26 | Ryder Floyd | 15:27.757 | +8.328 | |||
| 27 | 15:12.894 | +8.992 | ||||
| 28 | 17:03.116 | +9.417 | ||||
| 29 | 17:43.935 | +9.547 | ||||
| 30 | Sebastien Racine | 17:02.568 | +9.589 | |||
| 31 | Chandler Baker | 16:33.498 | +9.611 | |||
| 32 | Dalton Venter | 15:07.104 | +9.673 | |||
| 33 | Gage Stine | 16:48.493 | +9.877 | |||
| 34 | Stav Orland | 17:25.597 | +10.002 | |||
| 35 | Brock Bennett | 17:17.079 | +10.039 | |||
| 36 | Kyle Wise | 15:26.570 | +10.123 | |||
| 37 | Carter Biese | 15:34.119 | +10.480 | |||
| 38 | Aidan Dickens | 16:42.941 | +10.580 | |||
| 39 | Slade Smith | 15:23.997 | +10.838 | |||
| 40 | Vincent Varola | 15:03.550 | +10.884 | |||
| 41 | Marcus Phelps | 16:05.334 | +10.923 | |||
| 42 | Cameron Durow | 15:02.118 | +11.036 | |||
| 43 | Bryson Raymond | 16:32.895 | +11.341 | |||
| 44 | Preston Boespflug | 17:23.529 | +11.443 | |||
| 45 | Matti Jorgensen | 16:14.770 | +11.594 | |||
| 46 | Zayden Mason | 15:02.916 | +11.837 | |||
| 47 | 16:11.994 | +11.917 | ||||
| 48 | Russell Buccheri | 17:20.475 | +12.209 | |||
| 49 | Elijah Tetzlaff | 15:29.974 | +12.256 | |||
| 50 | Jace Allred | 12:53.828 | +12.724 | |||
| 51 | Ashton Bloxom | 15:22.810 | +13.495 | |||
| 52 | Domenic Hegman | 15:19.178 | +13.520 | |||
| 53 | Brett Greenley | 15:21.669 | +13.838 | |||
| 54 | Grayson Fair | 15:24.525 | +13.891 | |||
| 55 | Austin Jones | 16:24.250 | +13.903 | |||
| 56 | Charles Tolleson | 15:16.803 | +13.967 | |||
| 57 | Gavin Brough | 16:34.626 | +14.057 | |||
| 58 | Jason Neidigh | 17:42.001 | +14.125 | |||
| 59 | Keegan Rowley | 17:21.152 | +14.760 | |||
| 60 | Taylor Beckwith | 15:47.963 | +15.865 | |||
| 61 | 15:20.970 | +16.086 | ||||
| 62 | Peyton Jackson | 15:37.707 | +16.130 | |||
| 63 | Charlie Heyman | 13:41.925 | +16.213 | |||
| 64 | Konnor Visger | 15:50.266 | +16.427 | |||
| 65 | Evan Richard | 15:35.361 | +16.766 | |||
| 66 | Brayden Ehlermann | 16:03.317 | +16.780 | |||
| 67 | Hayden Hoover | 17:23.214 | +16.862 | |||
| 68 | Ethan Day | 15:45.834 | +17.390 | |||
| 69 | Luke Van Lyssel | 15:55.150 | +17.509 | |||
| 70 | Gavin Tilford | 10:09.994 | +17.821 | |||
| 71 | Gage Hulsey | 16:15.511 | +18.263 | |||
| 72 | Preston Wittkopp | 16:40.703 | +18.663 | |||
| 73 | Devyn Smith | 15:26.264 | +18.864 | |||
| 74 | Brodie Bennett | 15:52.026 | +19.364 | |||
| 75 | Cale Kuchnicki | 16:42.561 | +20.153 | |||
| 76 | Christian McCauley | 15:58.535 | +20.292 | |||
| 77 | Brady Neys | 15:12.261 | +20.306 | |||
| 78 | Michael McLing | 16:49.543 | +21.138 | |||
| 79 | Braden Gray | 13:37.531 | +22.049 | |||
| 80 | Brayden Gibson | 15:23.661 | +22.090 | |||
| 81 | Joshua Carson | 15:52.704 | +22.334 | |||
| 82 | Alexander Reinke | 16:24.170 | +22.959 | |||
| 83 | Brian Saunier | 17:31.489 | +23.577 | |||
| 84 | Kyle Kunstman | 15:03.207 | +24.056 | |||
| 85 | Christopher Williams | 17:53.540 | +24.907 | |||
| 86 | Steven Keil | 17:40.266 | +26.793 | |||
| 87 | Maxwell Mayer | 17:59.757 | +29.731 | |||
| 88 | Lucas Padrutt | 17:15.037 | +30.541 |


