Ironman National
August 24 2024
250 Class Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Haiden Deegan | -- | 2:11.522 | Temecula, CA | ||
| 2 | Ken Roczen | +1.075 | 2:12.597 | Mattstedt, Germany | ||
| 3 | Tom Vialle | +1.089 | 2:12.611 | Avignon, France | ||
| 4 | Garrett Marchbanks | +1.917 | 2:13.439 | Coalville, UT | ||
| 5 | Drew Adams | +2.049 | 2:13.571 | Chattanooga, TN | ||
| 6 | Chance Hymas | +2.266 | 2:13.788 | Pocatello, ID | ||
| 7 | Ty Masterpool | +2.366 | 2:13.888 | Fallon, NV | ||
| 8 | Julien Beaumer | +2.817 | 2:14.339 | Lake Havasu City, AZ | ||
| 9 | Levi Kitchen | +2.886 | 2:14.408 | Washougal, WA | ||
| 10 | R.J. Hampshire | +3.059 | 2:14.581 | Hudson, FL | ||
| 11 | Jordon Smith | +3.084 | 2:14.606 | Belmont, NC | ||
| 12 | Jalek Swoll | +3.131 | 2:14.653 | Belleview, FL | ||
| 13 | Max Anstie | +3.164 | 2:14.686 | Newbury, England, United Kingdom | ||
| 14 | Ryder DiFrancesco | +3.233 | 2:14.755 | Bakersfield, CA | ||
| 15 | Joey Savatgy | +3.485 | 2:15.007 | Thomasville, GA | ||
| 16 | Pierce Brown | +3.598 | 2:15.120 | Sandy, UT | ||
| 17 | Nick Romano | +3.938 | 2:15.460 | Bayside, NY | ||
| 18 | Dilan Schwartz | +4.568 | 2:16.090 | Alpine, CA | ||
| 19 | Talon Hawkins | +4.855 | 2:16.377 | Temecula, CA | ||
| 20 | Patrick Murphy | +6.324 | 2:17.846 | Clinton, IA | ||
| 21 | Coty Schock | +6.570 | 2:18.092 | Dover, DE | ||
| 22 | Daxton Bennick | +6.857 | 2:18.379 | Morganton, NC | ||
| 23 | Lance Kobusch | +7.359 | 2:18.881 | New Florence, MO | ||
| 24 | Lux Turner | +7.572 | 2:19.094 | Gardnerville, NV | ||
| 25 | Trevin Nelson | +7.583 | 2:19.105 | Stokesdale, NC | ||
| 26 | Ryder Floyd | +8.328 | 2:19.850 | Paris, TX | ||
| 27 | Parker Ross | +8.992 | 2:20.514 | Herald, CA | ||
| 28 | Evan Ferry | +9.417 | 2:20.939 | Largo, FL | ||
| 29 | Mark Fineis | +9.547 | 2:21.069 | Westfield, IN | ||
| 30 | Sebastien Racine | +9.589 | 2:21.111 | Casselman, ON | ||
| 31 | Chandler Baker | +9.611 | 2:21.133 | Tulsa, OK | ||
| 32 | Dalton Venter | +9.673 | 2:21.195 | Meyersdale | ||
| 33 | Gage Stine | +9.877 | 2:21.399 | Woodsboro, MD | ||
| 34 | Stav Orland | +10.002 | 2:21.524 | Kampala, Uganda | ||
| 35 | Brock Bennett | +10.039 | 2:21.561 | Bakersfield, CA | ||
| 36 | Kyle Wise | +10.123 | 2:21.645 | Modesto, CA | ||
| 37 | Carter Biese | +10.480 | 2:22.002 | Appleton, WI | ||
| 38 | Aidan Dickens | +10.580 | 2:22.102 | Skippers, VA | ||
| 39 | Slade Smith | +10.838 | 2:22.360 | South Africa | ||
| 40 | Vincent Varola | +10.884 | 2:22.406 | Simi Valley, CA | ||
| 41 | Marcus Phelps | +10.923 | 2:22.445 | Cairo, GA | ||
| 42 | Cameron Durow | +11.036 | 2:22.558 | South Africa | ||
| 43 | Bryson Raymond | +11.341 | 2:22.863 | Lilburn, GA | ||
| 44 | Preston Boespflug | +11.443 | 2:22.965 | Battle Ground, WA | ||
| 45 | Matti Jorgensen | +11.594 | 2:23.116 | Helirod, Denmark | ||
| 46 | Zayden Mason | +11.837 | 2:23.359 | Hazelton, IN | ||
| 47 | Leo Tucker | +11.917 | 2:23.439 | Dubuque, IA | ||
| 48 | Russell Buccheri | +12.209 | 2:23.731 | Duxbury, MA | ||
| 49 | Elijah Tetzlaff | +12.256 | 2:23.778 | Oconomowoc, WI | ||
| 50 | Jace Allred | +12.724 | 2:24.246 | Riverton, UT | ||
| 51 | Ashton Bloxom | +13.495 | 2:25.017 | Terrell, TX | ||
| 52 | Domenic Hegman | +13.520 | 2:25.042 | Princeton, MN | ||
| 53 | Brett Greenley | +13.838 | 2:25.360 | New Memphis, IL | ||
| 54 | Grayson Fair | +13.891 | 2:25.413 | Jonesboro, LA | ||
| 55 | Austin Jones | +13.903 | 2:25.425 | Perth, Australia | ||
| 56 | Charles Tolleson | +13.967 | 2:25.489 | Crosby, TX | ||
| 57 | Gavin Brough | +14.057 | 2:25.579 | Kaysville, UT | ||
| 58 | Jason Neidigh | +14.125 | 2:25.647 | Carlisle, PA | ||
| 59 | Keegan Rowley | +14.760 | 2:26.282 | Channahon, IL | ||
| 60 | Taylor Beckwith | +15.865 | 2:27.387 | Plainfield, MA | ||
| 61 | Chad Saultz | +16.086 | 2:27.608 | Batavia, IL | ||
| 62 | Peyton Jackson | +16.130 | 2:27.652 | Elizabeth City, NC | ||
| 63 | Charlie Heyman | +16.213 | 2:27.735 | Brinsley | ||
| 64 | Konnor Visger | +16.427 | 2:27.949 | Bellevue, MI | ||
| 65 | Evan Richard | +16.766 | 2:28.288 | McClure, PA | ||
| 66 | Brayden Ehlermann | +16.780 | 2:28.302 | Westtown, NY | ||
| 67 | Hayden Hoover | +16.862 | 2:28.384 | Lexington, OH | ||
| 68 | Ethan Day | +17.390 | 2:28.912 | Twin Lake, MI | ||
| 69 | Luke Van Lyssel | +17.509 | 2:29.031 | Fremont, WI | ||
| 70 | Gavin Tilford | +17.821 | 2:29.343 | Pine Island, MN | ||
| 71 | Gage Hulsey | +18.263 | 2:29.785 | Park Hills, MO | ||
| 72 | Preston Wittkopp | +18.663 | 2:30.185 | Vancouver, WA | ||
| 73 | Devyn Smith | +18.864 | 2:30.386 | Canada | ||
| 74 | Brodie Bennett | +19.364 | 2:30.886 | Gays, IL | ||
| 75 | Cale Kuchnicki | +20.153 | 2:31.675 | Alanson, MI | ||
| 76 | Christian McCauley | +20.292 | 2:31.814 | Morgantown, WV | ||
| 77 | Brady Neys | +20.306 | 2:31.828 | Chillicothe, IL | ||
| 78 | Michael McLing | +21.138 | 2:32.660 | Wetumpka, AL | ||
| 79 | Braden Gray | +22.049 | 2:33.571 | Lewisburg, OH | ||
| 80 | Brayden Gibson | +22.090 | 2:33.612 | Palm City, FL | ||
| 81 | Joshua Carson | +22.334 | 2:33.856 | Worthington, PA | ||
| 82 | Alexander Reinke | +22.959 | 2:34.481 | Midland, MI | ||
| 83 | Brian Saunier | +23.577 | 2:35.099 | Cairo, GA | ||
| 84 | Kyle Kunstman | +24.056 | 2:35.578 | McHenry, IL | ||
| 85 | Christopher Williams | +24.907 | 2:36.429 | Ortonville, MI | ||
| 86 | Steven Keil | +26.793 | 2:38.315 | Delta, OH | ||
| 87 | Maxwell Mayer | +29.731 | 2:41.253 | Eden, WI | ||
| 88 | Lucas Padrutt | +30.541 | 2:42.063 | Whitesburg, GA |
