Ironman National
August 24 2024
450 Class Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Chase Sexton | -- | 2:10.843 | La Moille, IL | ||
| 2 | Hunter Lawrence | +0.170 | 2:11.013 | Landsborough, Australia | ||
| 3 | Jason Anderson | +1.143 | 2:11.986 | Edgewood, NM | ||
| 4 | Justin Cooper | +1.935 | 2:12.778 | Cold Spring Harbor, NY | ||
| 5 | Aaron Plessinger | +2.029 | 2:12.872 | Hamilton, OH | ||
| 6 | Eli Tomac | +3.322 | 2:14.165 | Cortez, CO | ||
| 7 | Dylan Ferrandis | +3.850 | 2:14.693 | Avignon, France | ||
| 8 | Malcolm Stewart | +4.008 | 2:14.851 | Haines City, FL | ||
| 9 | Fredrik Noren | +4.915 | 2:15.758 | Lidköping, Sweden | ||
| 10 | Marshal Weltin | +4.953 | 2:15.796 | Ubly, MI | ||
| 11 | Christian Craig | +5.588 | 2:16.431 | El Cajon, CA | ||
| 12 | Derek Kelley | +5.602 | 2:16.445 | Riverside, CA | ||
| 13 | Cullin Park | +6.020 | 2:16.863 | Clermont, FL | ||
| 14 | Harri Kullas | +6.049 | 2:16.892 | Estonia | ||
| 15 | Bryce Shelly | +6.144 | 2:16.987 | Telford, PA | ||
| 16 | Henry Miller | +6.445 | 2:17.288 | Rochester, MN | ||
| 17 | Phil Nicoletti | +6.569 | 2:17.412 | Cochecton, NY | ||
| 18 | Justin Rodbell | +6.768 | 2:17.611 | Prince Frederick, MD | ||
| 19 | Shane McElrath | +6.984 | 2:17.827 | Canton, NC | ||
| 20 | Grant Harlan | +7.275 | 2:18.118 | Justin, TX | ||
| 21 | Devin Simonson | +7.330 | 2:18.173 | Laurinburg, NC | ||
| 22 | Jeremy Hand | +7.438 | 2:18.281 | Mantua, OH | ||
| 23 | Kyle Chisholm | +7.447 | 2:18.290 | Clearwater, FL | ||
| 24 | Izaih Clark | +7.651 | 2:18.494 | Fort Dodge, IA | ||
| 25 | Jaxon Pascal | +7.785 | 2:18.628 | Hudson, CO | ||
| 26 | Dean Wilson | +7.986 | 2:18.829 | Glasgow, Scotland, United Kingdom | ||
| 27 | Preston Kilroy | +7.990 | 2:18.833 | Afton, WY | ||
| 28 | Romain Pape | +8.010 | 2:18.853 | Morlaix, France | ||
| 29 | Jerry Robin | +8.034 | 2:18.877 | Hamel, MN | ||
| 30 | Kevin Moranz | +8.501 | 2:19.344 | Topeka, KS | ||
| 31 | Lorenzo Locurcio | +8.728 | 2:19.571 | Venezuela | ||
| 32 | Max Miller | +8.788 | 2:19.631 | Springfield, OR | ||
| 33 | Anthony Rodriguez | +8.914 | 2:19.757 | Caracacus, Venezuela | ||
| 34 | Tristan Purdon | +8.987 | 2:19.830 | Falkirk | ||
| 35 | Cade Clason | +9.043 | 2:19.886 | Arcadia, OH | ||
| 36 | Colt Nichols | +9.421 | 2:20.264 | Muskogee, OK | ||
| 37 | Vincent Luhovey | +9.466 | 2:20.309 | Greensburg, PA | ||
| 38 | Jeffrey Walker | +10.593 | 2:21.436 | Ottawa Lake, MI | ||
| 39 | Charlie Putnam | +10.985 | 2:21.828 | London, United Kingdom | ||
| 40 | Cody Groves | +12.006 | 2:22.849 | Goldsboro, MD | ||
| 41 | Jace Kessler | +12.116 | 2:22.959 | Eagle, MI | ||
| 42 | Cory Carsten | +12.410 | 2:23.253 | Bayville, NJ | ||
| 43 | Judson Wisdom | +13.736 | 2:24.579 | Lawrenceburg, TN | ||
| 44 | Ronnie Orres | +14.156 | 2:24.999 | Fort Dodge, IA | ||
| 45 | Brett Heidorn | +15.236 | 2:26.079 | New Richmond, OH | ||
| 46 | Kile Epperson | +15.864 | 2:26.707 | Camas, WA | ||
| 47 | Ryan Diezic | +16.270 | 2:27.113 | Streetsboro, OH | ||
| 48 | Spencer Winter | +16.625 | 2:27.468 | Waverly, TN | ||
| 49 | Eddie Norred | +16.678 | 2:27.521 | Rockford, IL | ||
| 50 | Cameron Skaalerud | +17.089 | 2:27.932 | Waconia, MN | ||
| 51 | James Gall | +17.209 | 2:28.052 | Brookfield, MS | ||
| 52 | Bennett Mantooth | +17.292 | 2:28.135 | Danville, VA | ||
| 53 | Jack Winland | +17.891 | 2:28.734 | Zanesville, OH | ||
| 54 | Zach Gareis | +18.566 | 2:29.409 | Mars, PA | ||
| 55 | Nicholas Inman | +19.393 | 2:30.236 | Chillicothe, IL | ||
| 56 | Trevor Dunn | +19.444 | 2:30.287 | Mobile, AL | ||
| 57 | Ivon Hays | +19.757 | 2:30.600 | St. Joseph, MI | ||
| 58 | Karter DeLong | +20.029 | 2:30.872 | Coloma, MI | ||
| 59 | Evan Talbott | +20.566 | 2:31.409 | Danville, VA | ||
| 60 | Zach Peters | +21.099 | 2:31.942 | Lakeville, OH | ||
| 61 | Justin Kurtz | +21.198 | 2:32.041 | Linwood, NC | ||
| 62 | Thomas Squib | +21.216 | 2:32.059 | Derry, PA | ||
| 63 | Gavin Mays | +21.579 | 2:32.422 | Delaware, OH | ||
| 64 | Jacob Beverage | +21.852 | 2:32.695 | North Ridgeville, OH | ||
| 65 | Logan Boye | +21.933 | 2:32.776 | Cape Coral, FL | ||
| 66 | Zane Klemz | +21.978 | 2:32.821 | Valparaiso | ||
| 67 | Matthew Jackson | +22.075 | 2:32.918 | Columbia Cross Roads, PA | ||
| 68 | Kollin Lund | +22.138 | 2:32.981 | St Paul, MN | ||
| 69 | Landon Armbruster | +22.278 | 2:33.121 | Brookville, OH | ||
| 70 | Ethan Eslinger | +24.281 | 2:35.124 | Ottawa, IL | ||
| 71 | Jordon Fancher | +24.421 | 2:35.264 | West Blocton, AL | ||
| 72 | Nicolas Gonzales | +25.802 | 2:36.645 | Hemet, CA | ||
| 73 | Isaac Langston | +27.267 | 2:38.110 | Cutler, IN | ||
| 74 | Brendan Grgurich | +29.465 | 2:40.308 | Novinger, MO | ||
| 75 | James Cooper | +30.209 | 2:41.052 | Indianapolis, IN | ||
| 76 | Cody Hutchison | +31.596 | 2:42.439 | Presho, SD | ||
| 77 | Shane Kehoe | +35.099 | 2:45.942 | Oakland, FL | ||
| 78 | William Clark | +40.287 | 2:51.130 | Buckfield, ME |
