Ironman National
August 9 2025
450 Class Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | -- | 2:01.059 | Landsborough, Australia | ||
| 2 | R.J. Hampshire | +0.356 | 2:01.415 | Hudson, FL | ||
| 3 | Chase Sexton | +0.748 | 2:01.807 | La Moille, IL | ||
| 4 | Jorge Prado | +0.864 | 2:01.923 | Lugo, Galicia, Spain | ||
| 5 | Hunter Lawrence | +1.177 | 2:02.236 | Landsborough, Australia | ||
| 6 | Eli Tomac | +1.560 | 2:02.619 | Cortez, CO | ||
| 7 | Justin Cooper | +3.702 | 2:04.761 | Cold Spring Harbor, NY | ||
| 8 | Valentin Guillod | +4.181 | 2:05.240 | Switzerland | ||
| 9 | Dylan Ferrandis | +4.364 | 2:05.423 | Avignon, France | ||
| 10 | Benoit Paturel | +4.491 | 2:05.550 | Lyon, France | ||
| 11 | Coty Schock | +4.528 | 2:05.587 | Dover, DE | ||
| 12 | Kyle Webster | +5.075 | 2:06.134 | Korumburra, Australia | ||
| 13 | Justin Barcia | +5.464 | 2:06.523 | Monroe, NY | ||
| 14 | Malcolm Stewart | +5.570 | 2:06.629 | Haines City, FL | ||
| 15 | Jeremy Hand | +6.096 | 2:07.155 | Mantua, OH | ||
| 16 | Vincent Luhovey | +6.427 | 2:07.486 | Greensburg, PA | ||
| 17 | Romain Pape | +7.108 | 2:08.167 | Morlaix, France | ||
| 18 | Henry Miller | +7.158 | 2:08.217 | Rochester, MN | ||
| 19 | Mitchell Harrison | +7.160 | 2:08.219 | Lansing, MI | ||
| 20 | Marshal Weltin | +7.218 | 2:08.277 | Ubly, MI | ||
| 21 | Harri Kullas | +7.257 | 2:08.316 | Estonia | ||
| 22 | Shane McElrath | +7.603 | 2:08.662 | Canton, NC | ||
| 23 | Bryce Shelly | +7.717 | 2:08.776 | Telford, PA | ||
| 24 | Max Miller | +8.008 | 2:09.067 | Springfield, OR | ||
| 25 | Lorenzo Locurcio | +8.299 | 2:09.358 | Venezuela | ||
| 26 | John Short | +8.451 | 2:09.510 | Pilot Point, TX | ||
| 27 | Scotty Verhaeghe | +8.629 | 2:09.688 | Paris, France | ||
| 28 | Brandon Ray | +8.642 | 2:09.701 | Fremont, CA | ||
| 29 | Preston Masciangelo | +9.511 | 2:10.570 | Brantford, ON | ||
| 30 | Matti Jorgensen | +9.747 | 2:10.806 | Helirod, Denmark | ||
| 31 | Cameron Durow | +9.872 | 2:10.931 | South Africa | ||
| 32 | Blake Gardner | +9.961 | 2:11.020 | Canyon Country, CA | ||
| 33 | Kevin Moranz | +10.379 | 2:11.438 | Topeka, KS | ||
| 34 | Logan Leitzel | +10.522 | 2:11.581 | Dillsburg, PA | ||
| 35 | Zack Williams | +10.853 | 2:11.912 | Elko, MN | ||
| 36 | Zayden Mason | +10.948 | 2:12.007 | Hazelton, IN | ||
| 37 | Brad Todd | +11.378 | 2:12.437 | Wigton, United Kingdom | ||
| 38 | Bryton Carroll | +11.780 | 2:12.839 | Vineland, NJ | ||
| 39 | Joey Crown | +12.053 | 2:13.112 | Metamora, MI | ||
| 40 | Noah Willbrandt | +12.371 | 2:13.430 | Waterford, MI | ||
| 41 | Jackson Gray | +12.675 | 2:13.734 | Forsyth, GA | ||
| 42 | Jordan Biese | +12.750 | 2:13.809 | Appleton, WI | ||
| 43 | Christopher Blackmer | +12.814 | 2:13.873 | Musegon, MI | ||
| 44 | Zach Gareis | +12.975 | 2:14.034 | Mars, PA | ||
| 45 | Brett Heidorn | +12.992 | 2:14.051 | New Richmond, OH | ||
| 46 | Gary Smith | +13.874 | 2:14.933 | Cumming | ||
| 47 | Justin Kurtz | +14.012 | 2:15.071 | Linwood, NC | ||
| 48 | Cory Carsten | +14.038 | 2:15.097 | Bayville, NJ | ||
| 49 | Dean Gall | +14.439 | 2:15.498 | Brookfield, MO | ||
| 50 | Konnor Visger | +14.947 | 2:16.006 | Bellevue, MI | ||
| 51 | Kyle Petrie | +15.180 | 2:16.239 | Sunfield, MI | ||
| 52 | Jack Winland | +15.702 | 2:16.761 | Zanesville, OH | ||
| 53 | Kollin Lund | +17.845 | 2:18.904 | St Paul, MN | ||
| 54 | Gavin Mays | +17.937 | 2:18.996 | Delaware, OH | ||
| 55 | Grant Hoffman | +18.092 | 2:19.151 | Canton, GA | ||
| 56 | Gavin Brumfield | +18.476 | 2:19.535 | Salt Rock, WV | ||
| 57 | Cade Groen | +18.487 | 2:19.546 | Little Rock, IA | ||
| 58 | Eddie Norred | +19.743 | 2:20.802 | Rockford, IL | ||
| 59 | Gavin Tilford | +20.399 | 2:21.458 | Pine Island, MN | ||
| 60 | Ian Kearon | +20.649 | 2:21.708 | Branchville, NJ | ||
| 61 | Bryce McLaud | +20.889 | 2:21.948 | Cedar Rapids, IA | ||
| 62 | Damon Strobel | +20.989 | 2:22.048 | Elizabeth, CO | ||
| 63 | Ethan Eslinger | +21.048 | 2:22.107 | Ottawa, IL | ||
| 64 | Bennett Mantooth | +21.140 | 2:22.199 | Danville, VA | ||
| 65 | Kyle Kunstman | +21.197 | 2:22.256 | McHenry, IL | ||
| 66 | Evan Talbott | +21.766 | 2:22.825 | Danville, VA | ||
| 67 | Collin Hinrichs | +21.781 | 2:22.840 | Fort Dodge, IA | ||
| 68 | Brayden Gibson | +22.435 | 2:23.494 | Palm City, FL | ||
| 69 | Alex Reinke | +22.690 | 2:23.749 | MI, MI | ||
| 70 | Ace Enloe | +23.377 | 2:24.436 | Saint Clair, MO | ||
| 71 | Noah Miesen | +23.934 | 2:24.993 | St. Paul, MN | ||
| 72 | austin goeken | +24.473 | 2:25.532 | Alton, IL | ||
| 73 | Maliki Constantino | +24.904 | 2:25.963 | Ocala, FL | ||
| 74 | Zane Klemz | +28.297 | 2:29.356 | Valparaiso | ||
| 75 | H Morgan | +28.596 | 2:29.655 | Cushing, OK | ||
| 76 | Taylor Jansen | +29.889 | 2:30.948 | Lewisville, TX | ||
| 77 | Bo Cooper | +30.592 | 2:31.651 | Indianapolis, IN |
