Ironman National
August 9 2025
450 Class Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Preston Masciangelo | 2:10.570 | Brantford, ON | |||
| 2 | Zayden Mason | 2:12.007 | Hazelton, IN | |||
| 3 | Noah Willbrandt | 2:13.430 | Waterford, MI | |||
| 4 | Jackson Gray | 2:13.734 | Forsyth, GA | |||
| 5 | Jordan Biese | 2:13.809 | Appleton, WI | |||
| 6 | Christopher Blackmer | 2:13.873 | Musegon, MI | |||
| 7 | Zach Gareis | 2:14.034 | Mars, PA | |||
| 8 | Brett Heidorn | 2:14.051 | New Richmond, OH | |||
| 9 | Gary Smith | 2:14.933 | Cumming | |||
| 10 | Justin Kurtz | 2:15.071 | Linwood, NC | |||
| 11 | Dean Gall | 2:15.498 | Brookfield, MO | |||
| 12 | Kyle Petrie | 2:16.239 | Sunfield, MI | |||
| 13 | Jack Winland | 2:16.761 | Zanesville, OH | |||
| 14 | Kollin Lund | 2:18.904 | St Paul, MN | |||
| 15 | Gavin Mays | 2:18.996 | Delaware, OH | |||
| 16 | Grant Hoffman | 2:19.151 | Canton, GA | |||
| 17 | Gavin Brumfield | 2:19.535 | Salt Rock, WV | |||
| 18 | Cade Groen | 2:19.546 | Little Rock, IA | |||
| 19 | Eddie Norred | 2:20.802 | Rockford, IL | |||
| 20 | Gavin Tilford | 2:21.458 | Pine Island, MN | |||
| 21 | Ian Kearon | 2:21.708 | Branchville, NJ | |||
| 22 | Bryce McLaud | 2:21.948 | Cedar Rapids, IA | |||
| 23 | Ethan Eslinger | 2:22.107 | Ottawa, IL | |||
| 24 | Bennett Mantooth | 2:22.199 | Danville, VA | |||
| 25 | Kyle Kunstman | 2:22.256 | McHenry, IL | |||
| 26 | Evan Talbott | 2:22.825 | Danville, VA | |||
| 27 | Collin Hinrichs | 2:22.840 | Fort Dodge, IA | |||
| 28 | Brayden Gibson | 2:23.494 | Palm City, FL | |||
| 29 | Alex Reinke | 2:23.749 | MI, MI | |||
| 30 | Ace Enloe | 2:24.436 | Saint Clair, MO | |||
| 31 | Noah Miesen | 2:24.993 | St. Paul, MN | |||
| 32 | austin goeken | 2:25.532 | Alton, IL | |||
| 33 | Maliki Constantino | 2:25.963 | Ocala, FL | |||
| 34 | Zane Klemz | 2:29.356 | Valparaiso | |||
| 35 | H Morgan | 2:29.655 | Cushing, OK | |||
| 36 | Taylor Jansen | 2:30.948 | Lewisville, TX | |||
| 37 | Bo Cooper | 2:31.651 | Indianapolis, IN |
