450 Class Points Standings
| Rider | Hometown | Points | |
|---|---|---|---|
| 1 | 509 | ||
| 2 | 454 | ||
| 3 | 395 | ||
| 4 | 389 | ||
| 5 | 366 | ||
| 6 | Jorge Prado | 262 | |
| 7 | 240 | ||
| 8 | 204 | ||
| 9 | 201 | ||
| 10 | Justin Barcia | 196 | |
| 11 | 183 | ||
| 12 | 158 | ||
| 13 | 151 | ||
| 14 | Chase Sexton | 147 | |
| 15 | 131 | ||
| 16 | 129 | ||
| 17 | 124 | ||
| 18 | 121 | ||
| 19 | 111 | ||
| 20 | 91 | ||
| 21 | 90 | ||
| 22 | 63 | ||
| 23 | 50 | ||
| 24 | 50 | ||
| 25 | 48 | ||
| 26 | Kyle Webster | 45 | |
| 27 | 30 | ||
| 28 | 30 | ||
| 29 | 29 | ||
| 30 | 25 | ||
| 31 | 24 | ||
| 32 | 24 | ||
| 33 | Matti Jorgensen | 20 | |
| 34 | Bryce Shelly | 20 | |
| 35 | Cornelius Tøndel | 18 | |
| 36 | 18 | ||
| 37 | 17 | ||
| 38 | 15 | ||
| 39 | Scotty Verhaeghe | 9 | |
| 40 | Mason Semmens | 9 | |
| 41 | Bryson Gardner | 7 | |
| 42 | 7 | ||
| 43 | Brad West | 7 | |
| 44 | Jack Rogers | 4 | |
| 45 | 4 | ||
| 46 | Dante Oliveira | 3 | |
| 47 | James Harrington | 2 | |
| 48 | 2 | ||
| 49 | Nicholas Lapucci | 2 | |
| 50 | Ryder Floyd | 1 | |
| 51 | Justin Cokinos | 1 |
