Unadilla National
August 16 2025
Unadilla MX
5986 State Highway 8New Berlin, NY
450 Class
Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 15:32.241 | -- | ||||
| 2 | 17:35.633 | +1.686 | ||||
| 3 | 15:36.077 | +3.681 | ||||
| 4 | 16:40.512 | +3.781 | ||||
| 5 | 15:10.941 | +4.012 | ||||
| 6 | 16:07.932 | +4.209 | ||||
| 7 | 16:56.139 | +4.799 | ||||
| 8 | 16:45.161 | +5.028 | ||||
| 9 | 16:22.828 | +5.507 | ||||
| 10 | Kyle Webster | 17:00.453 | +6.396 | |||
| 11 | 15:17.985 | +6.791 | ||||
| 12 | 16:09.322 | +6.856 | ||||
| 13 | Justin Barcia | 15:44.197 | +7.031 | |||
| 14 | 16:27.891 | +7.926 | ||||
| 15 | 15:15.685 | +7.972 | ||||
| 16 | 15:41.222 | +8.213 | ||||
| 17 | 15:57.008 | +8.406 | ||||
| 18 | 15:27.306 | +8.441 | ||||
| 19 | 17:50.244 | +8.937 | ||||
| 20 | 15:51.464 | +9.324 | ||||
| 21 | 16:18.616 | +9.476 | ||||
| 22 | 16:30.852 | +9.552 | ||||
| 23 | 16:11.448 | +9.722 | ||||
| 24 | Jack Rogers | 16:25.875 | +10.443 | |||
| 25 | Joey Crown | 15:18.992 | +10.888 | |||
| 26 | Bryce Shelly | 17:06.719 | +11.028 | |||
| 27 | 15:37.429 | +11.256 | ||||
| 28 | Brandon Ray | 17:45.815 | +11.327 | |||
| 29 | 16:39.196 | +11.427 | ||||
| 30 | Bryton Carroll | 16:04.645 | +11.835 | |||
| 31 | Brad Todd | 15:20.264 | +11.882 | |||
| 32 | Scotty Verhaeghe | 17:41.967 | +12.299 | |||
| 33 | Ashton Arruda | 17:13.886 | +12.362 | |||
| 34 | Vincent Luhovey | 17:18.190 | +12.475 | |||
| 35 | Cody Groves | 16:57.156 | +12.500 | |||
| 36 | Gage Stine | 16:13.900 | +12.760 | |||
| 37 | Matti Jorgensen | 17:15.370 | +12.767 | |||
| 38 | Blake Gardner | 16:16.395 | +13.050 | |||
| 39 | Logan Leitzel | 15:10.537 | +13.097 | |||
| 40 | 16:50.558 | +13.120 | ||||
| 41 | Zayden Mason | 16:38.985 | +14.225 | |||
| 42 | Cameron Durow | 16:43.982 | +14.302 | |||
| 43 | Brett Heidorn | 16:11.184 | +14.686 | |||
| 44 | Trevor Schmidt | 16:41.984 | +14.836 | |||
| 45 | Cory Carsten | 15:02.821 | +15.830 | |||
| 46 | James Harrington | 16:58.597 | +15.854 | |||
| 47 | Thomas Welch | 17:22.332 | +15.879 | |||
| 48 | Jackson Gray | 15:30.108 | +16.365 | |||
| 49 | Zach Gareis | 17:22.937 | +16.573 | |||
| 50 | Robert Thomas | 16:00.405 | +16.986 | |||
| 51 | Dean Gall | 16:13.740 | +17.220 | |||
| 52 | Konnor Visger | 15:13.067 | +17.781 | |||
| 53 | Michael Ashe | 16:36.610 | +18.574 | |||
| 54 | Karter DeLong | 18:14.178 | +20.155 | |||
| 55 | Justin Kurtz | 15:47.321 | +20.324 | |||
| 56 | Eddie Norred | 16:58.987 | +21.216 | |||
| 57 | Austin Cozadd | 15:32.660 | +21.523 | |||
| 58 | Damon Strobel | 17:45.465 | +21.660 | |||
| 59 | Gavin Mays | 17:33.977 | +21.804 | |||
| 60 | Jacob Glenn | 8:57.101 | +22.313 | |||
| 61 | Alex Panzarella | 16:40.659 | +22.695 | |||
| 62 | Matt Jackson | 15:12.256 | +23.006 | |||
| 63 | Brayden Gibson | 15:18.242 | +23.875 | |||
| 64 | Jackson Oehlhof | 16:01.839 | +24.681 | |||
| 65 | Tyler Loud | 15:09.183 | +24.733 | |||
| 66 | Evan Talbott | 15:13.959 | +25.083 | |||
| 67 | Jacob Stevens | 17:32.008 | +25.287 | |||
| 68 | Noah Miesen | 17:34.166 | +25.629 | |||
| 69 | Trevor Paine | 17:28.050 | +26.087 | |||
| 70 | Bennett Mantooth | 15:28.723 | +26.190 | |||
| 71 | Alex Reinke | 15:34.512 | +26.514 | |||
| 72 | Tj Squib | 15:20.814 | +29.543 | |||
| 73 | Scott Iverson | 15:55.388 | +30.050 | |||
| 74 | B Pickens | 15:49.139 | +31.997 | |||
| 75 | Bryce Walborn | 16:05.495 | +32.014 | |||
| 76 | Ryan Lechien | 16:52.396 | +32.054 | |||
| 77 | Alex Lewis | 15:06.022 | +33.479 | |||
| 78 | JR Churn III | 16:22.279 | +38.739 | |||
| 79 | Billy Clark | 17:24.251 | +49.305 | |||
| 80 | Lima Lima | 17:26.419 | +54.278 |


