Unadilla National
August 16 2025
450 Class Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | -- | 2:11.757 | Landsborough, Australia | ||
| 2 | Justin Cooper | +1.686 | 2:13.443 | Cold Spring Harbor, NY | ||
| 3 | Eli Tomac | +3.681 | 2:15.438 | Cortez, CO | ||
| 4 | Ken Roczen | +3.781 | 2:15.538 | Mattstedt, Germany | ||
| 5 | Jorge Prado | +4.012 | 2:15.769 | Lugo, Galicia, Spain | ||
| 6 | R.J. Hampshire | +4.209 | 2:15.966 | Hudson, FL | ||
| 7 | Hunter Lawrence | +4.799 | 2:16.556 | Landsborough, Australia | ||
| 8 | Dylan Ferrandis | +5.028 | 2:16.785 | Avignon, France | ||
| 9 | Malcolm Stewart | +5.507 | 2:17.264 | Haines City, FL | ||
| 10 | Kyle Webster | +6.396 | 2:18.153 | Korumburra, Australia | ||
| 11 | Coty Schock | +6.791 | 2:18.548 | Dover, DE | ||
| 12 | Mitchell Harrison | +6.856 | 2:18.613 | Lansing, MI | ||
| 13 | Justin Barcia | +7.031 | 2:18.788 | Monroe, NY | ||
| 14 | Shane McElrath | +7.926 | 2:19.683 | Canton, NC | ||
| 15 | Valentin Guillod | +7.972 | 2:19.729 | Switzerland | ||
| 16 | Harri Kullas | +8.213 | 2:19.970 | Estonia | ||
| 17 | Benoit Paturel | +8.406 | 2:20.163 | Lyon, France | ||
| 18 | Jeremy Hand | +8.441 | 2:20.198 | Mantua, OH | ||
| 19 | Marshal Weltin | +8.937 | 2:20.694 | Ubly, MI | ||
| 20 | Lorenzo Locurcio | +9.324 | 2:21.081 | Venezuela | ||
| 21 | Henry Miller | +9.476 | 2:21.233 | Rochester, MN | ||
| 22 | Romain Pape | +9.552 | 2:21.309 | Morlaix, France | ||
| 23 | Max Miller | +9.722 | 2:21.479 | Springfield, OR | ||
| 24 | Jack Rogers | +10.443 | 2:22.200 | Brookeville, MD | ||
| 25 | Joey Crown | +10.888 | 2:22.645 | Metamora, MI | ||
| 26 | Bryce Shelly | +11.028 | 2:22.785 | Telford, PA | ||
| 27 | Justin Rodbell | +11.256 | 2:23.013 | Prince Frederick, MD | ||
| 28 | Brandon Ray | +11.327 | 2:23.084 | Fremont, CA | ||
| 29 | John Short | +11.427 | 2:23.184 | Pilot Point, TX | ||
| 30 | Bryton Carroll | +11.835 | 2:23.592 | Vineland, NJ | ||
| 31 | Brad Todd | +11.882 | 2:23.639 | Wigton, United Kingdom | ||
| 32 | Scotty Verhaeghe | +12.299 | 2:24.056 | Paris, France | ||
| 33 | Ashton Arruda | +12.362 | 2:24.119 | Westport, MA | ||
| 34 | Vincent Luhovey | +12.475 | 2:24.232 | Greensburg, PA | ||
| 35 | Cody Groves | +12.500 | 2:24.257 | Goldsboro, MD | ||
| 36 | Gage Stine | +12.760 | 2:24.517 | Woodsboro, MD | ||
| 37 | Matti Jorgensen | +12.767 | 2:24.524 | Helirod, Denmark | ||
| 38 | Blake Gardner | +13.050 | 2:24.807 | Canyon Country, CA | ||
| 39 | Logan Leitzel | +13.097 | 2:24.854 | Dillsburg, PA | ||
| 40 | Zack Williams | +13.120 | 2:24.877 | Elko, MN | ||
| 41 | Zayden Mason | +14.225 | 2:25.982 | Hazelton, IN | ||
| 42 | Cameron Durow | +14.302 | 2:26.059 | South Africa | ||
| 43 | Brett Heidorn | +14.686 | 2:26.443 | New Richmond, OH | ||
| 44 | Trevor Schmidt | +14.836 | 2:26.593 | Rochester, NY | ||
| 45 | Cory Carsten | +15.830 | 2:27.587 | Bayville, NJ | ||
| 46 | James Harrington | +15.854 | 2:27.611 | Plymouth, MA | ||
| 47 | Thomas Welch | +15.879 | 2:27.636 | Charlotte Hall, MD | ||
| 48 | Jackson Gray | +16.365 | 2:28.122 | Forsyth, GA | ||
| 49 | Zach Gareis | +16.573 | 2:28.330 | Mars, PA | ||
| 50 | Robert Thomas | +16.986 | 2:28.743 | Reading, PA | ||
| 51 | Dean Gall | +17.220 | 2:28.977 | Brookfield, MO | ||
| 52 | Konnor Visger | +17.781 | 2:29.538 | Bellevue, MI | ||
| 53 | Michael Ashe | +18.574 | 2:30.331 | Navarre, FL | ||
| 54 | Karter DeLong | +20.155 | 2:31.912 | Coloma, MI | ||
| 55 | Justin Kurtz | +20.324 | 2:32.081 | Linwood, NC | ||
| 56 | Eddie Norred | +21.216 | 2:32.973 | Rockford, IL | ||
| 57 | Austin Cozadd | +21.523 | 2:33.280 | Attalla, AL | ||
| 58 | Damon Strobel | +21.660 | 2:33.417 | Elizabeth, CO | ||
| 59 | Gavin Mays | +21.804 | 2:33.561 | Delaware, OH | ||
| 60 | Jacob Glenn | +22.313 | 2:34.070 | King William, VA | ||
| 61 | Alex Panzarella | +22.695 | 2:34.452 | Pardeesville, PA | ||
| 62 | Matt Jackson | +23.006 | 2:34.763 | Troy, PA | ||
| 63 | Brayden Gibson | +23.875 | 2:35.632 | Palm City, FL | ||
| 64 | Jackson Oehlhof | +24.681 | 2:36.438 | Blanchardville, WI | ||
| 65 | Tyler Loud | +24.733 | 2:36.490 | Catskill, NY | ||
| 66 | Evan Talbott | +25.083 | 2:36.840 | Danville, VA | ||
| 67 | Jacob Stevens | +25.287 | 2:37.044 | Otego, NY | ||
| 68 | Noah Miesen | +25.629 | 2:37.386 | St. Paul, MN | ||
| 69 | Trevor Paine | +26.087 | 2:37.844 | Berlin Center, OH | ||
| 70 | Bennett Mantooth | +26.190 | 2:37.947 | Danville, VA | ||
| 71 | Alex Reinke | +26.514 | 2:38.271 | MI, MI | ||
| 72 | Tj Squib | +29.543 | 2:41.300 | Deer, PA | ||
| 73 | Scott Iverson | +30.050 | 2:41.807 | Mashpee, MA | ||
| 74 | B Pickens | +31.997 | 2:43.754 | Rocky Face, GA | ||
| 75 | Bryce Walborn | +32.014 | 2:43.771 | Lebanon, PA | ||
| 76 | Ryan Lechien | +32.054 | 2:43.811 | Johnsonburg, PA | ||
| 77 | Alex Lewis | +33.479 | 2:45.236 | Campbell Hall, NY | ||
| 78 | JR Churn III | +38.739 | 2:50.496 | Annapolis | ||
| 79 | Billy Clark | +49.305 | 3:01.062 | Turner, ME | ||
| 80 | Lima Lima | +54.278 | 3:06.035 | Goiânia |
