Unadilla National
August 16 2025
450 Class Group B Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Jack Rogers | 2:22.200 | Brookeville, MD | |||
| 2 | Cody Groves | 2:24.417 | Goldsboro, MD | |||
| 3 | Ashton Arruda | 2:25.818 | Westport, MA | |||
| 4 | Gage Stine | 2:25.949 | Woodsboro, MD | |||
| 5 | Zayden Mason | 2:25.982 | Hazelton, IN | |||
| 6 | Brett Heidorn | 2:26.443 | New Richmond, OH | |||
| 7 | Trevor Schmidt | 2:26.593 | Rochester, NY | |||
| 8 | Thomas Welch | 2:27.775 | Charlotte Hall, MD | |||
| 9 | Jackson Gray | 2:28.122 | Forsyth, GA | |||
| 10 | Zach Gareis | 2:28.330 | Mars, PA | |||
| 11 | Robert Thomas | 2:28.743 | Reading, PA | |||
| 12 | Dean Gall | 2:28.977 | Brookfield, MO | |||
| 13 | Michael Ashe | 2:30.353 | Navarre, FL | |||
| 14 | Karter DeLong | 2:31.912 | Coloma, MI | |||
| 15 | Eddie Norred | 2:32.973 | Rockford, IL | |||
| 16 | Gavin Mays | 2:33.561 | Delaware, OH | |||
| 17 | Justin Kurtz | 2:33.763 | Linwood, NC | |||
| 18 | Jacob Glenn | 2:34.179 | King William, VA | |||
| 19 | Austin Cozadd | 2:34.244 | Attalla, AL | |||
| 20 | Alex Panzarella | 2:34.481 | Pardeesville, PA | |||
| 21 | Matt Jackson | 2:34.763 | Troy, PA | |||
| 22 | Brayden Gibson | 2:35.632 | Palm City, FL | |||
| 23 | Jackson Oehlhof | 2:36.438 | Blanchardville, WI | |||
| 24 | Evan Talbott | 2:36.840 | Danville, VA | |||
| 25 | Jacob Stevens | 2:38.046 | Otego, NY | |||
| 26 | Alex Reinke | 2:38.271 | MI, MI | |||
| 27 | Noah Miesen | 2:38.640 | St. Paul, MN | |||
| 28 | Tyler Loud | 2:39.140 | Catskill, NY | |||
| 29 | Bennett Mantooth | 2:40.214 | Danville, VA | |||
| 30 | Scott Iverson | 2:41.807 | Mashpee, MA | |||
| 31 | Trevor Paine | 2:42.723 | Berlin Center, OH | |||
| 32 | B Pickens | 2:43.754 | Rocky Face, GA | |||
| 33 | Ryan Lechien | 2:43.811 | Johnsonburg, PA | |||
| 34 | Tj Squib | 2:45.146 | Deer, PA | |||
| 35 | Alex Lewis | 2:45.236 | Campbell Hall, NY | |||
| 36 | Bryce Walborn | 2:52.936 | Lebanon, PA | |||
| 37 | Billy Clark | 3:01.062 | Turner, ME | |||
| 38 | Lima Lima | 3:09.224 | Goiânia | |||
| 39 | JR Churn III | 3:22.412 | Annapolis |
