High Point National
June 20 2026
450 Class Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | -- | 1:59.977 | Landsborough, Australia | ||
| 2 | Hunter Lawrence | +0.149 | 2:00.126 | Landsborough, Australia | ||
| 3 | Jorge Prado | +0.672 | 2:00.649 | Lugo, Galicia, Spain | ||
| 4 | Haiden Deegan | +1.341 | 2:01.318 | Temecula, CA | ||
| 5 | Mikkel Haarup | +2.281 | 2:02.258 | Silkeborg, Denmark | ||
| 6 | R.J. Hampshire | +3.828 | 2:03.805 | Hudson, FL | ||
| 7 | Aaron Plessinger | +4.315 | 2:04.292 | Hamilton, OH | ||
| 8 | Garrett Marchbanks | +4.605 | 2:04.582 | Coalville, UT | ||
| 9 | Cooper Webb | +4.915 | 2:04.892 | Newport, NC | ||
| 10 | Dylan Ferrandis | +5.450 | 2:05.427 | Avignon, France | ||
| 11 | Christian Craig | +5.692 | 2:05.669 | El Cajon, CA | ||
| 12 | Benny Bloss | +5.951 | 2:05.928 | Oak Grove, MO | ||
| 13 | Cornelius Tøndel | +6.434 | 2:06.411 | Norway, Norway | ||
| 14 | Valentin Guillod | +6.814 | 2:06.791 | Switzerland | ||
| 15 | Jordon Smith | +7.071 | 2:07.048 | Belmont, NC | ||
| 16 | Jeremy Hand | +7.245 | 2:07.222 | Mantua, OH | ||
| 17 | Fredrik Noren | +7.392 | 2:07.369 | Lidköping, Sweden | ||
| 18 | Jack Chambers | +7.542 | 2:07.519 | Auburndale, FL | ||
| 19 | Devin Simonson | +7.818 | 2:07.795 | Laurinburg, NC | ||
| 20 | Mitchell Harrison | +8.619 | 2:08.596 | Lansing, MI | ||
| 21 | Grant Harlan | +8.938 | 2:08.915 | Justin, TX | ||
| 22 | Vince Friese | +9.600 | 2:09.577 | Cape Girardeau, MO | ||
| 23 | Stephen Rubini | +9.642 | 2:09.619 | France | ||
| 24 | Justin Rodbell | +9.903 | 2:09.880 | Prince Frederick, MD | ||
| 25 | Hamden Hudson | +9.970 | 2:09.947 | Danville, VA | ||
| 26 | Tyler Stepek | +10.279 | 2:10.256 | Mount Airy, MD | ||
| 27 | Vincent Luhovey | +10.422 | 2:10.399 | Greensburg, PA | ||
| 28 | Mitchell Oldenburg | +10.669 | 2:10.646 | Alvord, TX | ||
| 29 | Jace Kessler | +10.789 | 2:10.766 | Eagle, MI | ||
| 30 | Lorenzo Locurcio | +11.234 | 2:11.211 | Venezuela | ||
| 31 | Bradley Esper | +12.047 | 2:12.024 | Howell, MI | ||
| 32 | Brett Heidorn | +12.128 | 2:12.105 | New Richmond, OH | ||
| 33 | Bryton Carroll | +12.538 | 2:12.515 | Vineland, NJ | ||
| 34 | Conner Mowry | +13.161 | 2:13.138 | Cattaraugus, NY | ||
| 35 | Daniel Bortolin | +13.278 | 2:13.255 | Venezuela | ||
| 36 | Grant Hoffman | +13.866 | 2:13.843 | Canton, GA | ||
| 37 | Larry Fortin | +14.611 | 2:14.588 | Tolland, CT | ||
| 38 | Zach Gareis | +14.899 | 2:14.876 | Mars, PA | ||
| 39 | Cory Carsten | +14.994 | 2:14.971 | Bayville, NJ | ||
| 40 | Bryce Hammond | +15.973 | 2:15.950 | Pleasanton, CA | ||
| 41 | Payton Morningstar | +16.279 | 2:16.256 | Fort Erie, ON | ||
| 42 | Robbie thomas | +16.450 | 2:16.427 | Reading, PA | ||
| 43 | Karter DeLong | +16.884 | 2:16.861 | Coloma, MI | ||
| 44 | Ronnie Snyder | +17.146 | 2:17.123 | Lehighton, PA | ||
| 45 | Ryan Diezic | +17.377 | 2:17.354 | Streetsboro, OH | ||
| 46 | Brayden Karpulk | +17.502 | 2:17.479 | Pottsville | ||
| 47 | Jack Winland | +17.641 | 2:17.618 | Zanesville, OH | ||
| 48 | Mikey Corcoran | +17.691 | 2:17.668 | Yardley, PA | ||
| 49 | Jason Neidigh | +18.512 | 2:18.489 | Carlisle, PA | ||
| 50 | Whispern Smith | +19.053 | 2:19.030 | Midwest City, OK | ||
| 51 | Deegan Hepp | +19.196 | 2:19.173 | Fort Dodge, IA | ||
| 52 | Brock Stiener | +19.323 | 2:19.300 | Crownpoint, IN | ||
| 53 | Ethan Day | +19.360 | 2:19.337 | Twin Lake, MI | ||
| 54 | Jacob Glenn | +19.569 | 2:19.546 | King William, VA | ||
| 55 | Trevor Paine | +20.360 | 2:20.337 | Berlin Center, OH | ||
| 56 | Cody Penwell | +20.662 | 2:20.639 | Stoutsville | ||
| 57 | Gavin Tilford | +20.723 | 2:20.700 | Pine Island, MN | ||
| 58 | Hayden Justice | +21.109 | 2:21.086 | Newark, NJ | ||
| 59 | Noah Geyer | +21.266 | 2:21.243 | Fredericksburg, VA | ||
| 60 | Travis Mecking | +21.333 | 2:21.310 | Middletown, NY | ||
| 61 | Justin Kurtz | +21.602 | 2:21.579 | Linwood, NC | ||
| 62 | Blaze Cremaldi | +22.508 | 2:22.485 | Rochester, NY | ||
| 63 | Steve Mages | +22.522 | 2:22.499 | Dana Point, CA | ||
| 64 | Ethan Phalen | +22.739 | 2:22.716 | Dresden, OH | ||
| 65 | Cody Wingardner | +22.896 | 2:22.873 | Zillah, WA | ||
| 66 | Bennett Mantooth | +22.941 | 2:22.918 | Danville, VA | ||
| 67 | Tyler Walborn | +23.193 | 2:23.170 | Jonestown, PA | ||
| 68 | Evan Talbott | +23.534 | 2:23.511 | Danville, VA | ||
| 69 | Konnor Visger | +23.722 | 2:23.699 | Bellevue, MI | ||
| 70 | Austin Cozadd | +24.221 | 2:24.198 | Attalla, AL | ||
| 71 | Brandon Espe-Tiegs | +24.432 | 2:24.409 | Glenville, MN | ||
| 72 | Bryn Steffan | +25.506 | 2:25.483 | Erie, PA | ||
| 73 | Noah Miesen | +25.944 | 2:25.921 | St. Paul, MN | ||
| 74 | Nathan Murphy | +25.972 | 2:25.949 | Mt. Airy, MD | ||
| 75 | Josh Carson | +27.822 | 2:27.799 | Pittsburgh, PA | ||
| 76 | Joey DeNeen | +30.650 | 2:30.627 | Bedford, PA | ||
| 77 | Evan Johnson | +30.778 | 2:30.755 | Hollywood, MD | ||
| 78 | Cory Gilliam | +33.128 | 2:33.105 | Thurmont, MD |
