RedBud National
July 4 2026
450 Class Combined Qualifying Results
After 5 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | -- | 2:16.573 | Landsborough, Australia | ||
| 2 | Haiden Deegan | +0.245 | 2:16.818 | Temecula, CA | ||
| 3 | Hunter Lawrence | +1.006 | 2:17.579 | Landsborough, Australia | ||
| 4 | Jorge Prado | +1.599 | 2:18.172 | Lugo, Galicia, Spain | ||
| 5 | R.J. Hampshire | +2.398 | 2:18.971 | Hudson, FL | ||
| 6 | Garrett Marchbanks | +3.469 | 2:20.042 | Coalville, UT | ||
| 7 | Roan Van De Moosdijk | +3.605 | 2:20.178 | The Netherlands | ||
| 8 | Dylan Ferrandis | +4.705 | 2:21.278 | Avignon, France | ||
| 9 | Aaron Plessinger | +5.143 | 2:21.716 | Hamilton, OH | ||
| 10 | Cornelius Tøndel | +5.781 | 2:22.354 | Norway, Norway | ||
| 11 | Mikkel Haarup | +6.398 | 2:22.971 | Silkeborg, Denmark | ||
| 12 | Antonio Cairoli | +6.401 | 2:22.974 | Patti, Sicily, Sicily | ||
| 13 | Cooper Webb | +6.999 | 2:23.572 | Newport, NC | ||
| 14 | Mark Fineis | +7.831 | 2:24.404 | Westfield, IN | ||
| 15 | Justin Barcia | +7.864 | 2:24.437 | Monroe, NY | ||
| 16 | Benny Bloss | +8.446 | 2:25.019 | Oak Grove, MO | ||
| 17 | Valentin Guillod | +8.926 | 2:25.499 | Switzerland | ||
| 18 | Jordon Smith | +9.132 | 2:25.705 | Belmont, NC | ||
| 19 | Justin Rodbell | +9.704 | 2:26.277 | Prince Frederick, MD | ||
| 20 | Jace Kessler | +9.716 | 2:26.289 | Eagle, MI | ||
| 21 | Jeremy Hand | +9.778 | 2:26.351 | Mantua, OH | ||
| 22 | Christian Craig | +10.036 | 2:26.609 | El Cajon, CA | ||
| 23 | Fredrik Noren | +10.189 | 2:26.762 | Lidköping, Sweden | ||
| 24 | Stephen Rubini | +10.759 | 2:27.332 | France | ||
| 25 | Devin Simonson | +11.093 | 2:27.666 | Laurinburg, NC | ||
| 26 | Mitchell Harrison | +11.558 | 2:28.131 | Lansing, MI | ||
| 27 | Hamden Hudson | +11.712 | 2:28.285 | Danville, VA | ||
| 28 | Lorenzo Locurcio | +11.839 | 2:28.412 | Venezuela | ||
| 29 | Anton Nordstrom | +11.969 | 2:28.542 | Göteborg, Sweden | ||
| 30 | Mitchell Oldenburg | +12.172 | 2:28.745 | Alvord, TX | ||
| 31 | Bryton Carroll | +14.004 | 2:30.577 | Vineland, NJ | ||
| 32 | Vince Friese | +14.829 | 2:31.402 | Cape Girardeau, MO | ||
| 33 | Grant Harlan | +15.122 | 2:31.695 | Justin, TX | ||
| 34 | Daniel Bortolin | +15.141 | 2:31.714 | Venezuela | ||
| 35 | Jack Chambers | +15.346 | 2:31.919 | Auburndale, FL | ||
| 36 | Magnus Smith | +15.517 | 2:32.090 | Denmark | ||
| 37 | Chase Haynes | +15.574 | 2:32.147 | Scottsdale, AZ | ||
| 38 | Joey Crown | +15.927 | 2:32.500 | Metamora, MI | ||
| 39 | Luca Marsalisi | +16.006 | 2:32.579 | Cairo, GA | ||
| 40 | Tyler Stepek | +16.202 | 2:32.775 | Mount Airy, MD | ||
| 41 | Cory Carsten | +17.337 | 2:33.910 | Bayville, NJ | ||
| 42 | Travis Mecking | +18.054 | 2:34.627 | Middletown, NY | ||
| 43 | Christopher Blackmer | +18.135 | 2:34.708 | Musegon, MI | ||
| 44 | Conner Mowry | +18.616 | 2:35.189 | Cattaraugus, NY | ||
| 45 | Vincent Luhovey | +18.800 | 2:35.373 | Greensburg, PA | ||
| 46 | Ronnie Orres | +20.507 | 2:37.080 | Fort Dodge, IA | ||
| 47 | Karter DeLong | +20.754 | 2:37.327 | Coloma, MI | ||
| 48 | Justin Kurtz | +20.767 | 2:37.340 | Linwood, NC | ||
| 49 | Cole Kish | +21.013 | 2:37.586 | Onsted, MI | ||
| 50 | Brett Heidorn | +21.550 | 2:38.123 | New Richmond, OH | ||
| 51 | Bryce Hammond | +21.700 | 2:38.273 | Pleasanton, CA | ||
| 52 | Kyle Petrie | +22.232 | 2:38.805 | Sunfield, MI | ||
| 53 | Nathen Laporte | +23.008 | 2:39.581 | Wausau, WI | ||
| 54 | Grant Hoffman | +23.907 | 2:40.480 | Canton, GA | ||
| 55 | Zach Gareis | +24.287 | 2:40.860 | Mars, PA | ||
| 56 | Mikey Corcoran | +24.361 | 2:40.934 | Yardley, PA | ||
| 57 | Jorge Rubalcava | +24.367 | 2:40.940 | El Paso, TX | ||
| 58 | Ryan Peters | +24.562 | 2:41.135 | Mandan, ND | ||
| 59 | Gavin Tilford | +24.958 | 2:41.531 | Pine Island, MN | ||
| 60 | Mick Frantz | +25.012 | 2:41.585 | St clair, MI | ||
| 61 | Ethan Day | +25.301 | 2:41.874 | Twin Lake, MI | ||
| 62 | Brock Stiener | +25.601 | 2:42.174 | Crownpoint, IN | ||
| 63 | Jack Winland | +25.766 | 2:42.339 | Zanesville, OH | ||
| 64 | Noah Geyer | +26.611 | 2:43.184 | Fredericksburg, VA | ||
| 65 | Eddie Norred | +27.584 | 2:44.157 | Rockford, IL | ||
| 66 | Brian Medeiros | +28.661 | 2:45.234 | Koloa, HI | ||
| 67 | Konnor Visger | +29.232 | 2:45.805 | Bellevue, MI | ||
| 68 | Hayden Hoover | +29.438 | 2:46.011 | Lexington, OH | ||
| 69 | Brandon Espe-Tiegs | +29.996 | 2:46.569 | Glenville, MN | ||
| 70 | Mitchell Prescott | +32.228 | 2:48.801 | Redwood Falls, MN | ||
| 71 | Ivon Hays II | +32.524 | 2:49.097 | St. Joseph, MI | ||
| 72 | Dean Gall | +33.601 | 2:50.174 | Brookfield, MO | ||
| 73 | Noah Miesen | +35.352 | 2:51.925 | St. Paul, MN | ||
| 74 | Christian McCauley | +38.119 | 2:54.692 | Morgantown, WV | ||
| 75 | Whispern Smith | +39.621 | 2:56.194 | Midwest City, OK | ||
| 76 | Chris Williams | +49.071 | 3:05.644 | Ortonville | ||
| 77 | Jeffrey Walker | +53.215 | 3:09.788 | Ottawa Lake, MI | ||
| 78 | Zane Klemz | +54.121 | 3:10.694 | Valparaiso | ||
| 79 | Shane Kehoe | +55.706 | 3:12.279 | Oakland, FL |
