Unadilla National
August 15 2026
450 Class Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | -- | 2:12.122 | Landsborough, Australia | ||
| 2 | Hunter Lawrence | +0.464 | 2:12.586 | Landsborough, Australia | ||
| 3 | Jorge Prado | +0.720 | 2:12.842 | Lugo, Galicia, Spain | ||
| 4 | Haiden Deegan | +0.851 | 2:12.973 | Temecula, CA | ||
| 5 | Justin Cooper | +2.491 | 2:14.613 | Cold Spring Harbor, NY | ||
| 6 | Jed Beaton | +2.745 | 2:14.867 | Australia | ||
| 7 | Garrett Marchbanks | +3.021 | 2:15.143 | Coalville, UT | ||
| 8 | R.J. Hampshire | +3.596 | 2:15.718 | Hudson, FL | ||
| 9 | Eli Tomac | +3.673 | 2:15.795 | Cortez, CO | ||
| 10 | Jordon Smith | +4.065 | 2:16.187 | Belmont, NC | ||
| 11 | Dylan Ferrandis | +4.612 | 2:16.734 | Avignon, France | ||
| 12 | Zach Osborne | +4.912 | 2:17.034 | Abingdon, VA | ||
| 13 | Benny Bloss | +5.216 | 2:17.338 | Oak Grove, MO | ||
| 14 | Mikkel Haarup | +5.279 | 2:17.401 | Silkeborg, Denmark | ||
| 15 | Cornelius Tøndel | +5.579 | 2:17.701 | Norway, Norway | ||
| 16 | Aaron Plessinger | +6.003 | 2:18.125 | Hamilton, OH | ||
| 17 | Stephen Rubini | +6.379 | 2:18.501 | France | ||
| 18 | Mitchell Harrison | +6.648 | 2:18.770 | Lansing, MI | ||
| 19 | Cooper Webb | +7.253 | 2:19.375 | Newport, NC | ||
| 20 | Valentin Guillod | +7.297 | 2:19.419 | Switzerland | ||
| 21 | Christian Craig | +7.466 | 2:19.588 | El Cajon, CA | ||
| 22 | Jack Chambers | +7.547 | 2:19.669 | Auburndale, FL | ||
| 23 | Justin Barcia | +7.581 | 2:19.703 | Monroe, NY | ||
| 24 | Malcolm Stewart | +7.601 | 2:19.723 | Haines City, FL | ||
| 25 | Fredrik Noren | +8.043 | 2:20.165 | Lidköping, Sweden | ||
| 26 | Mitchell Oldenburg | +8.173 | 2:20.295 | Alvord, TX | ||
| 27 | Bryton Carroll | +8.410 | 2:20.532 | Vineland, NJ | ||
| 28 | Vincent Luhovey | +8.546 | 2:20.668 | Greensburg, PA | ||
| 29 | Justin Rodbell | +8.747 | 2:20.869 | Prince Frederick, MD | ||
| 30 | Mark Fineis | +8.903 | 2:21.025 | Westfield, IN | ||
| 31 | Jeremy Hand | +8.927 | 2:21.049 | Mantua, OH | ||
| 32 | Grant Harlan | +8.946 | 2:21.068 | Justin, TX | ||
| 33 | Hamden Hudson | +9.113 | 2:21.235 | Danville, VA | ||
| 34 | Magnus Smith | +9.362 | 2:21.484 | Denmark | ||
| 35 | Lorenzo Locurcio | +9.680 | 2:21.802 | Venezuela | ||
| 36 | Luca Marsalisi | +9.685 | 2:21.807 | Cairo, GA | ||
| 37 | Anton Nordstrom | +10.008 | 2:22.130 | Göteborg, Sweden | ||
| 38 | Matti Jorgensen | +10.570 | 2:22.692 | Helirod, Denmark | ||
| 39 | Jace Kessler | +11.037 | 2:23.159 | Eagle, MI | ||
| 40 | Daniel Bortolin | +11.496 | 2:23.618 | Venezuela | ||
| 41 | Justin Cokinos | +12.560 | 2:24.682 | Hanover, MA | ||
| 42 | Aidan Dickens | +12.837 | 2:24.959 | Skippers, VA | ||
| 43 | Bryce Hammond | +13.234 | 2:25.356 | Pleasanton, CA | ||
| 44 | Brett Heidorn | +13.838 | 2:25.960 | New Richmond, OH | ||
| 45 | Conner Mowry | +14.269 | 2:26.391 | Cattaraugus, NY | ||
| 46 | Trevor Schmidt | +14.430 | 2:26.552 | Rochester, NY | ||
| 47 | Cory Carsten | +14.515 | 2:26.637 | Bayville, NJ | ||
| 48 | Karter DeLong | +14.696 | 2:26.818 | Coloma, MI | ||
| 49 | Travis Mecking | +14.918 | 2:27.040 | Middletown, NY | ||
| 50 | Robbie thomas | +15.427 | 2:27.549 | Reading, PA | ||
| 51 | Kris Corey | +15.480 | 2:27.602 | Southwick, MA | ||
| 52 | Kyle Petrie | +15.942 | 2:28.064 | Sunfield, MI | ||
| 53 | Ronnie Orres | +15.965 | 2:28.087 | Fort Dodge, IA | ||
| 54 | Ashton Bloxom | +16.364 | 2:28.486 | Terrell, TX | ||
| 55 | Taylor Beckwith | +16.702 | 2:28.824 | Plainfield, MA | ||
| 56 | Mikey Corcoran | +16.922 | 2:29.044 | Yardley, PA | ||
| 57 | Tyler Walborn | +17.128 | 2:29.250 | Jonestown, PA | ||
| 58 | Jack Winland | +17.251 | 2:29.373 | Zanesville, OH | ||
| 59 | Grant Hoffman | +17.321 | 2:29.443 | Canton, GA | ||
| 60 | Alex Panzarella | +18.502 | 2:30.624 | Pardeesville, PA | ||
| 61 | Jacob Glenn | +18.627 | 2:30.749 | King William, VA | ||
| 62 | Whispern Smith | +19.047 | 2:31.169 | Midwest City, OK | ||
| 63 | Justin Kurtz | +19.064 | 2:31.186 | Linwood, NC | ||
| 64 | Hayden Hoover | +19.414 | 2:31.536 | Lexington, OH | ||
| 65 | Bennett Mantooth | +19.420 | 2:31.542 | Danville, VA | ||
| 66 | Cody Walker | +19.655 | 2:31.777 | Canyon Lake, CA | ||
| 67 | Blaze Cremaldi | +19.961 | 2:32.083 | Rochester, NY | ||
| 68 | Brayden Karpulk | +19.971 | 2:32.093 | Pottsville | ||
| 69 | Trevor Paine | +21.137 | 2:33.259 | Berlin Center, OH | ||
| 70 | Bryce Walborn | +21.745 | 2:33.867 | Lebanon, PA | ||
| 71 | Zach Gareis | +22.646 | 2:34.768 | Mars, PA | ||
| 72 | Noah Geyer | +22.893 | 2:35.015 | Fredericksburg, VA | ||
| 73 | Gavin Tilford | +23.088 | 2:35.210 | Pine Island, MN | ||
| 74 | Paulie Best Jr | +23.467 | 2:35.589 | Harford, NY | ||
| 75 | Tyler Loud | +23.605 | 2:35.727 | Catskill, NY | ||
| 76 | Kiliaen Van Rensselaer | +26.713 | 2:38.835 | Aylett, VA | ||
| 77 | Karson Walter | +27.358 | 2:39.480 | Binghamton, NY | ||
| 78 | Scott Iverson | +30.839 | 2:42.961 | Mashpee, MA | ||
| 79 | Kyle Hatch | +35.318 | 2:47.440 | New Milford, CT | ||
| 80 | Matt Vacendak | +37.623 | 2:49.745 | Dalton, PA |
