Broome-Tioga Sports Center
June 5 1983
Broome-Tioga Sports Center
Binghamton, NY250MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | Bob Hannah | ||
| 2 | |||
| 3 | Eric McKenna | ||
| 4 | Jim Tarantino | ||
| 5 | Scott Burnworth | ||
| 6 | |||
| 7 | Donnie Cantaloupi | ||
| 8 | Darren Rhoten | ||
| 9 | |||
| 10 | David Hollis | ||
| 11 | Jeff Hicks | ||
| 12 | Kenny Keylon | ||
| 13 | David McClain | ||
| 14 | Clint Hardick | ||
| 15 | Dan Wallace | ||
| 16 | Eric McKenna | ||
| 17 | Larry Witmer | ||
| 18 | Pat O'Donnell | ||
| 19 | Gary Dircks | ||
| 20 | Kevin Davis | ||
| 21 | Denny Bentley | ||
| 22 | Matthew Manfredi | ||
| 23 | Mike Beck | ||
| 24 | Stacey Cook |
