Broome-Tioga Sports Center
June 5 1983
Broome-Tioga Sports Center
Binghamton, NY125MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | Rick Ryan | ||
| 6 | Rodney Smith | ||
| 7 | Erik Kehoe | ||
| 8 | Karl Jordan | ||
| 9 | A.J. Whiting | ||
| 10 | Carlo Coen | ||
| 11 | Ted Brady | ||
| 12 | Brian Myerscough | ||
| 13 | Steven Burdette | ||
| 14 | Chris Heisser | ||
| 15 | Mark Flesia | ||
| 16 | Clay Hoenshell | ||
| 17 | Jeff Stanford | ||
| 18 | Eric Hall | ||
| 19 | David Weak | ||
| 20 | Greg Mayo | ||
| 21 | Frank Lamp | ||
| 22 | Terrence Martz | ||
| 23 | Aaron Pitts |
